The sandwich from Jimmy Johns is a sub sandwich that includes meat, cheese, and vegetables. The bread is usually a white or wheat bread, and the sandwich is typically served with a side of chips or French fries.
14 Best Sandwich From Jimmy Johns
Product Image | Product Name | Features | Price |
---|---|---|---|
Jimmy Dean Sandwiches, Croissant, Sausage Egg Cheese – 12 sandwiches, 54 oz |
|
||
Jimmy Dean Sandwiches, Sausage, Egg & Cheese, Biscuit, Family Pack – 12 sandwiches, 54 oz |
|
||
Jimmy Dean Delights Sandwiches, English Muffin – 8 sandwiches, 40.8 oz |
|
||
Jimmy Dean Croissant Sandwiches, Ham & Cheese – 8 sandwiches, 27.2 oz |
|
||
Jimmy Dean Delights Sandwiches, Honey Wheat English Muffin – 4 sandwiches, 18 oz |
|
||
Jimmy Dean Biscuit Sausage Snack Size Sandwiches – 10 pack, 17 oz box |
|
||
Jimmy Dean Sandwiches, Sausage, Egg & Cheese, English Muffin – 8 sandwiches, 36.8 oz |
|
||
Klondike Sandwiches, Classic Vanilla – 6 pack, 4.23 fl oz |
|
||
Jimmy Dean Delights Bacon, Ham & Veggies Frittatas – 6 count, 12 oz box |
|
||
Yasso Sandwiches, Vanilla Bean, 4 Pack – 4 pack, 3 fl oz sandwiches |
|
- One-Step Heat Fresh Pouch in 90 Seconds
- 12 Count Meal Size Sandwiches
- Fully Cooked
- 12 Count
- Fully Cooked.
- Real Breakfast, Real Fast.
- 8 Count.
- Made with whole grain*.
- 210 calories.
- 2.5g sat fat, 13% DV.
- 8 Count
- Klondike Classic Vanilla Sandwiches.
- Artificially flavored vanilla light*.
- Ice cream between two chocolate wafers.
- Contains: Eggs, Milk, soy
- Store: In a Frozen location at Frozen
- State of Readiness: Prepared, heat and serve
- Contains: Wheat, Milk
- State of Readiness: Ready to Eat
- Package Quantity: 4
1. Jimmy Dean Sandwiches, Chicken Biscuit, Southern Style – 4 sandwiches, 16 oz
Check Latest Price
Sold By | Price |
Amazon | |
Kent Point Marina |
Product Details
Specifications
Details | |
Food Serving Size Description | 1 SANDWICH |
Food Serving Size Measure | 113g |
Food Servings Per Container | 4 |
Allergens | CONTAINS: MILK, SOY, WHEAT. |
Derived Nutrition Claim | Nitrite Free |
Reviews From Real Customers
2. Jimmy Dean Delights Egg’wich, Turkey Sausage & Cheese – 4 sandwiches, 16.4 oz
Check Latest Price
Sold By | Price |
Amazon | |
Walmart | |
Fred Meyer |
Product Details
Specifications
Details | |
Derived Nutrition Claim | Contains Egg |
Derived Nutrition Claim | Artificial Color Free |
Nutrition Claim | Artificial Color Free |
Nutrition Claim | Contains Egg |
Nutrition Claim | Sustainable |
3. Jimmy Dean Sandwiches, Croissant, Sausage Egg Cheese – 12 sandwiches, 54 oz
- One-Step Heat Fresh Pouch in 90 Seconds
- 12 Count Meal Size Sandwiches
- Fully Cooked
- Individually Wrapped
Check Latest Price
Sold By | Price |
Amazon | |
Sam’s Club | |
Office Depot | |
Staples |
Product Details
Specifications
Details | |
Food Serving Size Description | 1 SANDWICH |
Food Serving Size Measure | 128g |
Food Servings Per Container | 12 |
Allergens | CONTAINS EGGS, MILK, SOY AND WHEAT. |
Derived Nutrition Claim | Contains Egg |
4. Jimmy Dean Sandwiches, Sausage, Egg & Cheese, Biscuit, Family Pack – 12 sandwiches, 54 oz
- 12 Count
Check Latest Price
Sold By | Price |
Amazon | |
Walmart |
Product Details
Specifications
Details | |
Food Serving Size Description | 1 sandwich |
Food Serving Size Measure | 128g |
Food Servings Per Container | 12 |
Allergens | CONTAINS: EGG, MILK, SOY, WHEAT. |
Derived Nutrition Claim | Contains Egg |
5. Jimmy Dean Delights Egg’wich, Ham – 4 sandwiches, 16.4 oz
Check Latest Price
Sold By | Price |
Walmart | |
H-E-B |
Product Details
Specifications
Details | |
Food Serving Size Description | 1 SANDWICH |
Food Serving Size Measure | 116g |
Food Servings Per Container | 4 |
Grocery Info | |
Allergens | CONTAINS: EGGS, MILK, SOY. |
Derived Nutrition Claim | Contains Egg |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | Nut Free |
Derived Nutrition Claim | High Fructose Corn Syrup Free |
Derived Nutrition Claim | Artificial Color Free |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | Tree Nut Free |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | FRITTATA: WHOLE EGG, WHOLE MILK, HAM-WATER ADDED (HAM, WATER, SALT, DEXTROSE, SODIUM PHOSPHATES, SMOKE FLAVORING, SODIUM ERYTHORBATE, SODIUM NITRITE), SOYBEAN OIL, BELL PEPPERS, MUSHROOM, MODIFIED FOOD STARCH, BACON (CURED WITH: WATER, SALT, SUGAR, SMOKE FLAVORING, SODIUM PHOSPHATE, SODIUM ERYTHORBATE, SODIUM NITRITE), CITRUS FIBER, SUGAR, BACON TYPE FLAVOR [(SUNFLOWER OIL, SMOKE FLAVOR WITH OTHER NATURAL FLAVORS), RICE STARCH, SALT], ONION, SALT. FULLY COOKED TURKEY SAUSAGE PATTY: MECHANICALLY SEPARATED TURKEY, TURKEY, WATER, SOY PROTEIN CONCENTRATE, CONTAINS 2% OR LESS: SALT, SMOKE FLAVOR, SPICES, DEXTROSE, SUGAR, SODIUM PHOSPHATE, POTASSIUM CHLORIDE, YEAST EXTRACT, CITRIC ACID, MALTODEXTRIN, MODIFIED FOOD STARCH. PASTEURIZED PROCESS AMERICAN CHEESE: MILK, CREAM, WATER, SODIUM CITRATE, SALT, CHEESE CULTURE, TETRASODIUM PYROPHOSPHATE, SORBIC ACID (PRESERVATIVE), ENZYMES, CITRIC ACID, SOY LECITHIN. |
Ingredients | FRITTATA: WHOLE EGG, WHOLE MILK, HAM-WATER ADDED (HAM, WATER, SALT, DEXTROSE, SODIUM PHOSPHATES, SMOKE FLAVORING, SODIUM ERYTHORBATE, SODIUM NITRITE), SOYBEAN OIL, BELL PEPPERS, MUSHROOM, MODIFIED FOOD STARCH, BACON (CURED WITH: WATER, SALT, SUGAR, SMOKE FLAVORING, SODIUM PHOSPHATE, SODIUM ERYTHORBATE, SODIUM NITRITE), CITRUS FIBER, SUGAR, BACON TYPE FLAVOR [(SUNFLOWER OIL, SMOKE FLAVOR WITH OTHER NATURAL FLAVORS), RICE STARCH, SALT], ONION, SALT. FULLY COOKED TURKEY SAUSAGE PATTY: MECHANICALLY SEPARATED TURKEY, TURKEY, WATER, SOY PROTEIN CONCENTRATE, CONTAINS 2% OR LESS: SALT, SMOKE FLAVOR, SPICES, DEXTROSE, SUGAR, SODIUM PHOSPHATE, POTASSIUM CHLORIDE, YEAST EXTRACT, CITRIC ACID, MALTODEXTRIN, MODIFIED FOOD STARCH. PASTEURIZED PROCESS AMERICAN CHEESE: MILK, CREAM, WATER, SODIUM CITRATE, SALT, CHEESE CULTURE, TETRASODIUM PYROPHOSPHATE, SORBIC ACID (PRESERVATIVE), ENZYMES, CITRIC ACID, SOY LECITHIN. |
Nutrition Claim | Contains Egg |
Nutrition Claim | Sustainable |
Nutrition Claim | Frozen |
Nutrition Claim | Artificial Color Free |
Storage Instructions | KEEP FROZEN |
Nutrition Fact | |
Calcium Daily Percentage | 15 |
Cholesterol | 170mg |
Cholesterol Daily Percentage | 57 |
Dietary Fiber | 1g |
Dietary Fiber Daily Percentage | 4 |
Energy | 240kcal |
Iron Daily Percentage | 6 |
Protein | 13g |
Protein Daily Percentage | 26 |
Saturated Fat | 3.5g |
Saturated Fat Daily Percentage | 18 |
Sodium | 850mg |
Sodium Daily Percentage | 35 |
Total Carbohydrate | 7g |
Total Carbohydrate Daily Percentage | 2 |
Total Fat | 17g |
Total Fat Daily Percentage | 26 |
Total Sugars | 3g |
Trans Fat | 0g |
Voluntary Nutrition Fact | |
Vitamin A | 0 |
Vitamin A Daily Percentage | 6 |
Vitamin C | 0 |
Vitamin C Daily Percentage | 6 |
6. Jimmy Dean Delights Sandwiches, English Muffin – 8 sandwiches, 40.8 oz
- 8 Count
Check Latest Price
Sold By | Price |
Walmart |
Product Details
Specifications
Details | |
Food Serving Size Description | 1 SANDWICH |
Food Serving Size Measure | 145g |
Food Servings Per Container | 8 |
Allergens | CONTAINS WHEAT, MILK, SOY, EGGS |
Derived Nutrition Claim | Contains Egg |
7. Jimmy Dean Croissant Sandwiches, Ham & Cheese – 8 sandwiches, 27.2 oz
- Fully Cooked.
- Real Breakfast, Real Fast.
- 8 Count.
Check Latest Price
Sold By | Price |
Walmart |
Product Details
Specifications
Details | |
Food Serving Size Description | 1 SANDWICH |
Food Serving Size Measure | 96g |
Food Servings Per Container | 8 |
Grocery Info | |
Allergens | CONTAINS EGG, MILK, SOY, AND WHEAT |
Derived Nutrition Claim | Contains Egg |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | Nut Free |
Derived Nutrition Claim | Contains Wheat |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | Tree Nut Free |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | CROISSANT: ENRICHED BLEACHED FLOUR (WHEAT FLOUR, MALTED BARLEY FLOUR, NIACIN, IRON, THIAMIN MONONITRATE, RIBOFLAVIN, FOLIC ACID), WATER, VEGETABLE OIL (PALM AND SOYBEAN OILS), HIGH FRUCTOSE CORN SYRUP, YEAST, CONTAINS 2% OR LESS: ISOLATED SOY PRODUCT, SALT, WHEY, MONO AND DIGLYCERIDES, MALTODEXTRIN, SUGAR, EGGS, CALCIUM PROPIONATE & POTASSIUM SORBATE (PRESERVATIVES), NATURAL AND ARTIFICIAL FLAVORS, EGG YOLKS, SOY LECITHIN, SOY FLOUR. SMOKED HAM WATER ADDED, SMOKE FLAVORING ADDED: CURED WITH WATER, CONTAINS 2% OR LESS OF: MODIFIED FOOD STARCH , SALT, SUGAR, SODIUM DIACETATE, SODIUM LACTATE, POTASSIUM LACTATE, SODIUM PHOSPHATE, SMOKE FLAVORING, SODIUM ERYTHORBATE, SODIUM NITRITE, FLAVORINGS. PASTEURIZED PROCESS AMERICAN CHEESE: MILK, WATER, CHEESE CULTURE, CREAM, SALT, SODIUM CITRATE, POTASSIUM CITRATE, SODIUM PYROPHOSPHATE, SORBIC ACID (PRESERVATIVE), SODIUM PHOSPHATE, CITRIC ACID, ANNATTO (COLOR ADDED), SOY LECITHIN, ENZYMES. |
Ingredients | CROISSANT: ENRICHED BLEACHED FLOUR (WHEAT FLOUR, MALTED BARLEY FLOUR, NIACIN, IRON, THIAMIN MONONITRATE, RIBOFLAVIN, FOLIC ACID), WATER, VEGETABLE OIL (PALM AND SOYBEAN OILS), HIGH FRUCTOSE CORN SYRUP, YEAST, CONTAINS 2% OR LESS: ISOLATED SOY PRODUCT, SALT, WHEY, MONO AND DIGLYCERIDES, MALTODEXTRIN, SUGAR, EGGS, CALCIUM PROPIONATE & POTASSIUM SORBATE (PRESERVATIVES), NATURAL AND ARTIFICIAL FLAVORS, EGG YOLKS, SOY LECITHIN, SOY FLOUR. SMOKED HAM WATER ADDED, SMOKE FLAVORING ADDED: CURED WITH WATER, CONTAINS 2% OR LESS OF: MODIFIED FOOD STARCH , SALT, SUGAR, SODIUM DIACETATE, SODIUM LACTATE, POTASSIUM LACTATE, SODIUM PHOSPHATE, SMOKE FLAVORING, SODIUM ERYTHORBATE, SODIUM NITRITE, FLAVORINGS. PASTEURIZED PROCESS AMERICAN CHEESE: MILK, WATER, CHEESE CULTURE, CREAM, SALT, SODIUM CITRATE, POTASSIUM CITRATE, SODIUM PYROPHOSPHATE, SORBIC ACID (PRESERVATIVE), SODIUM PHOSPHATE, CITRIC ACID, ANNATTO (COLOR ADDED), SOY LECITHIN, ENZYMES. |
Nutrition Claim | Contains Wheat |
Nutrition Claim | Contains Egg |
Nutrition Claim | Sustainable |
Nutrition Claim | Frozen |
Nutrition Fact | |
Calcium Daily Percentage | 10 |
Cholesterol | 25mg |
Cholesterol Daily Percentage | 8 |
Dietary Fiber | 2g |
Dietary Fiber Daily Percentage | 8 |
Energy | 260kcal |
Iron Daily Percentage | 10 |
Protein | 11g |
Saturated Fat | 6g |
Saturated Fat Daily Percentage | 30 |
Sodium | 610mg |
Sodium Daily Percentage | 25 |
Total Carbohydrate | 27g |
Total Carbohydrate Daily Percentage | 9 |
Total Fat | 12g |
Total Fat Daily Percentage | 18 |
Total Sugars | 5g |
Trans Fat | 0g |
Voluntary Nutrition Fact | |
Vitamin A | 0 |
Vitamin A Daily Percentage | 4 |
Vitamin C | 0 |
Vitamin C Daily Percentage | 0 |
8. Jimmy Dean Delights Sandwiches, Honey Wheat English Muffin – 4 sandwiches, 18 oz
- Made with whole grain*.
- 210 calories.
- 2.5g sat fat, 13% DV.
- 660mg sodium, 28% DV.
- 14g protein, 25% DV.
Check Latest Price
Sold By | Price |
Walmart |
Product Details
Specifications
Details | |
Food Serving Size Description | 1 sandwich |
Food Serving Size Measure | 128g |
Food Servings Per Container | 4 |
Allergens | CONTAINS: EGG, MILK, SOY, WHEAT. |
Derived Nutrition Claim | Contains Egg |
9. Jimmy Dean Biscuit Sausage Snack Size Sandwiches – 10 pack, 17 oz box
- 10 Count
Check Latest Price
Sold By | Price |
Walmart | |
Target | |
Fred Meyer |
Product Details
Specifications
Details | |
Food Serving Size Description | 1 PACKAGE |
Food Serving Size Measure | 96g |
Food Servings Per Container | 5 |
Allergens | CONTAINS: MILK, SOY AND WHEAT |
Derived Nutrition Claim | Caffeine Free |
10. Jimmy Dean Sandwiches, Sausage, Egg & Cheese, English Muffin – 8 sandwiches, 36.8 oz
- 8 Count
Check Latest Price
Sold By | Price |
Walmart |
Product Details
Specifications
Details | |
Food Serving Size Description | 1 sandwich |
Food Serving Size Measure | 130g |
Food Servings Per Container | 8 |
Allergens | CONTAINS: EGG, MILK, SOY, WHEAT. |
Derived Nutrition Claim | Contains Egg |
11. Klondike Sandwiches, Classic Vanilla – 6 pack, 4.23 fl oz
- Klondike Classic Vanilla Sandwiches.
- Artificially flavored vanilla light*.
- Ice cream between two chocolate wafers.
- 180 calories.
- 3g sat fat 15% DV.
Check Latest Price
Sold By | Price |
Walmart | |
Target | |
Fred Meyer | |
Instacart |
Product Details
Specifications
Details | |
Food Serving Size Description | 1 SANDWICH |
Food Serving Size Measure | 77g |
Food Servings Per Container | 6 |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Nitrate Free |
Reviews From Real Customers
12. Jimmy Dean Delights Bacon, Ham & Veggies Frittatas – 6 count, 12 oz box
- Contains: Eggs, Milk, soy
- Store: In a Frozen location at Frozen
- State of Readiness: Prepared, heat and serve
- Bread: Buttermilk Breakfast sandwich Pull apart
- Package type: Multi-pack single servings
Check Latest Price
Sold By | Price |
Walmart |
Product Details
Specifications
Details | |
Ingredients | Whole Egg, Whole Milk, Pasteurized Process Cheddar Cheese [Cheddar Cheese (Pasteurized Milk, Cheese Culture, Salt, Enzymes), Water, Pasteurized Cream, Sodium Phosphate, Salt, Sorbic Acid (Preservative), Apo-Carotenal (Color)], Ham, Water Added (Ham, Water, Salt, Dextrose, Sodium Phosphates, Smoke Flavoring, Sodium Erythorbate, Sodium Nitrite), Portobello Mushrooms, Soybean Oil, Kale, Sugar, Modified Corn Starch, Bacon (Cured With: Water, Salt, Sugar, Smoke Flavoring, Sodium Phosphates, Sodium Erythorbate, Sodium Nitrite), Citrus Fiber, Salt, Bacon Type Flavor [(Sunflower Oil, Smoke Flavor, With Other Natural Flavors), Rice Starch, Salt], Soy Lecithin (Release Agent). |
Units in Package | 6 |
Unit Size | 12 oz box |
Serving Size | 2 ea |
Servings Per Container | 3 |
Reviews From Real Customers
13. Yasso Sandwiches, Vanilla Bean, 4 Pack – 4 pack, 3 fl oz sandwiches
- Contains: Wheat, Milk
- State of Readiness: Ready to Eat
- Package Quantity: 4
- Net weight: 10 fl oz (US)
Check Latest Price
Sold By | Price |
Yasso Frozen Greek Yogurt | |
Target | |
Fred Meyer | |
Boxed Market |
Product Details
Specifications
Details | |
Food Serving Size Description | 1 Sandwich |
Food Serving Size Measure | 52g |
Food Servings Per Container | 4 |
Allergens | CONTAINS MILK, WHEAT, AND SOY. PROCESSED IN A FACILITY THAT USES TREE NUTS, EGGS, AND PEANUTS. |
Derived Nutrition Claim | Nitrite Free |
Reviews From Real Customers
14. Good Humor Ice Cream Cookie Sandwich, Chocolate Chip – 4.5 fl oz
Check Latest Price
Sold By | Price |
BoxedMarket | |
BWS Beer Wine & Spirit |
Product Details
Specifications
Details | |
Food Serving Size Description | 1 SANDWICH |
Food Serving Size Measure | 74g |
Food Servings Per Container | 1 |
Grocery Info | |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Nitrate Free |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | High Fructose Corn Syrup Free |
Derived Nutrition Claim | Contains Wheat |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | CHOCOLATE CHIP COOKIES {BLEACHED WHEAT FLOUR, SUGAR, PALM OIL, CHOCOLATE CHIPS [SUGAR, CHOCOLATE LIQUOR, COCOA BUTTER, DEXTROSE, SOY LECITHIN, SALT, VANILLA EXTRACT], CORN SYRUP, BAKING SODA, SALT, MOLASSES, NATURAL AND ARTIFICIAL FLAVOR, SOY LECITHIN, BAKING POWDER (SODIUM ACID PYROPHOSPHATE, SODIUM BICARBONATE, CORNSTARCH, MONOCALCIUM PHOSPHATE)}, NONFAT MILK, CHOCOLATE CHIPS (SUGAR, CHOCOLATE LIQUOR, COCOA BUTTER, DEXTROSE, SOY LECITHIN), CORN SYRUP, FRUCTOSE, LESS THAN 2% OF: COCONUT OIL, WHEY, MONO AND DIGLYCERIDES, LOCUST BEAN GUM, GUAR GUM, NATURAL & ARTIFICIAL FLAVOR, CARAMEL COLOR. |
Ingredients | CHOCOLATE CHIP COOKIES {BLEACHED WHEAT FLOUR, SUGAR, PALM OIL, CHOCOLATE CHIPS [SUGAR, CHOCOLATE LIQUOR, COCOA BUTTER, DEXTROSE, SOY LECITHIN, SALT, VANILLA EXTRACT], CORN SYRUP, BAKING SODA, SALT, MOLASSES, NATURAL AND ARTIFICIAL FLAVOR, SOY LECITHIN, BAKING POWDER (SODIUM ACID PYROPHOSPHATE, SODIUM BICARBONATE, CORNSTARCH, MONOCALCIUM PHOSPHATE)}, NONFAT MILK, CHOCOLATE CHIPS (SUGAR, CHOCOLATE LIQUOR, COCOA BUTTER, DEXTROSE, SOY LECITHIN), CORN SYRUP, FRUCTOSE, LESS THAN 2% OF: COCONUT OIL, WHEY, MONO AND DIGLYCERIDES, LOCUST BEAN GUM, GUAR GUM, NATURAL & ARTIFICIAL FLAVOR, CARAMEL COLOR. |
Nutrition Claim | Kosher |
Nutrition Claim | Frozen |
Nutrition Fact | |
Added Sugars | 18g |
Added Sugars Daily Percentage | 36 |
Calcium | 40mg |
Calcium Daily Percentage | 4 |
Cholesterol | 0mg |
Cholesterol Daily Percentage | 0 |
Dietary Fiber | 1g |
Dietary Fiber Daily Percentage | 4 |
Energy | 250kcal |
Iron | 1.1mg |
Iron Daily Percentage | 6 |
Potassium | 0mg |
Potassium Daily Percentage | 0 |
Protein | 3g |
Saturated Fat | 6g |
Saturated Fat Daily Percentage | 30 |
Sodium | 180mg |
Sodium Daily Percentage | 8 |
Total Carbohydrate | 39g |
Total Carbohydrate Daily Percentage | 14 |
Total Fat | 10g |
Total Fat Daily Percentage | 13 |
Total Sugars | 20g |
Trans Fat | 0g |
Vitamin D | 0mcg |
Vitamin D Daily Percentage | 0 |
Reviews From Real Customers
Conclusion
The sandwich was really good. The bread was toasted and had a great flavor. The meat was juicy and had a great flavor. The vegetables were fresh and had a great flavor. The sandwich was really filling and satisfied my hunger.