An iPad can be a great tool for reading books. You can download eBooks from many different sources and read them on your iPad using the iBooks app. The iPad’s large screen and long battery life make it an ideal device for reading, and you can even take your books with you wherever you go by carrying them around on your iPad.
20 Best Ipad For Reading Books
Product Image | Product Name | Features | Price |
---|---|---|---|
Apple – 10.9-inch iPad Air – Latest Model – (5th Generation) with Wi-Fi – 64gb … |
|
||
Apple iPad Mini Wi-Fi + Cellular 64GB – Starlight (6th Gen) |
|
||
Apple iPad Mini 64GB Wi-Fi – Space Gray |
|
||
Apple iPad Pro 11" 128GB Wi-Fi Space Gray |
|
||
Apple 10.2-inch iPad Wi-Fi – 9th generation – tablet – 64 GB – 10.2" IPS (2160 x 1620) – space gray |
|
||
Apple 10.9-inch iPad Air 2022 64GB Wi-Fi – Blue |
|
||
Apple 10.9-inch iPad Air Wi-Fi – 5th generation – tablet – 64 GB – 10.9" IPS (2360 x 1640) – blue |
|
||
Apple iPad Air 16GB Wi-Fi Refurbished, Gray |
|
||
Apple iPad Air 10.9" 64gb 4th Generation Wi-Fi Sky Blue Myfq2ll/a |
|
||
Apple iPad Mini (Wi-Fi, 64GB) – Starlight |
|
||
Apple iPad Air Wi-Fi + Cell 64gb |
|
||
Apple – iPad mini (2019) with Wi-Fi – 64GB – Space Gray |
|
||
Apple 9.7" iPad Pro Wi-Fi 128GB – Space Gray |
|
||
10.2-inch iPad Wi-Fi 256GB – Space Gray | Apple |
|
- Supercharged by the Apple M1 chip
- 12MP Ultra Wide front camera with Center Stage
- Blazing-fast 5G
- Benefitting from an Apple M1 chip, this 2021 iPad Pro is the fastest device of its kind
- Showcasing an 11” Liquid Retina touchscreen, you can enjoy graphics in high definition
- Powerful A13 Bionic chip with Neural Engine
- Advanced 12MP Ultra Wide front camera with Center Stage
- 10.2-inch True Tone Retina display
- Light, bright and full of might
- Supercharged by the Apple M1 chip
- 12MP Ultra-Wide front camera with Center Stage
- 64 GB
- All-better design, leaner, and definitely meaner
- Retina display, so much to see, so little to hold
- A7 chip
- Stunning 10.9-inch Liquid Retina display with True Tone and P3 wide color.
- A14 Bionic chip with Neural Engine.
- Touch ID for secure authentication and Apple Pay.
- 35 °C Storage temperature (T-T): -20.
- 45 °C Operating relative humidity (H-H): 5.
- 95% Operating altitude: 0.
- Keep your data protected with its touch ID fingerprint sensor
- Enjoy music and videos for up to 10 hours with its long battery life
- 20% faster GPU
- Center Stage
- 12MP ultra wide front camera
1. Apple – 10.9-inch iPad Air – Latest Model – (5th Generation) with Wi-Fi – 64gb …
- Supercharged by the Apple M1 chip
- 12MP Ultra Wide front camera with Center Stage
- Blazing-fast 5G
- Works with Apple Pencil and Magic Keyboard (sold separately)
Check Latest Price
Sold By | Price |
Amazon.com | |
Walmart | |
Best Buy | |
Apple |
Product Details
Specifications
Details | |
Product Type | Tablet |
Operating System | Apple iPadOS 15 |
Display | |
Type | 10.9″ IPS – LED backlight |
Resolution | 2360 x 1640 (264 ppi) |
Touchscreen | Multi-Touch |
Image Brightness | 500 cd/m² |
Features | Anti-reflective, BFR/PVC-free, Mercury free, Zoom, beryllium free, arsenic free, fully laminated display, True Tone display, HDR10 compatible, fingerprint-resistant oleophobic coating, Liquid Retina display, P3 Wide Color Gamut, Apple Pencil (2nd generation) support, magnifier mode, Dolby Vision, 1.8% reflectivity |
Processor | |
Processor | Apple M1 |
Number of Cores | 8-core |
Memory | |
Storage | 64 GB |
RAM | 8 GB |
Communications | |
Wireless Connectivity | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
Rear Camera | |
Camera Zoom | 5x digital zoom |
Focus Adjustment | Automatic |
Lens Aperture | F/1.8 |
Lens Element Qty | 5-element |
HDR Mode | Smart HDR 3 |
Camera Modes | Burst mode, Panorama, Time-lapse mode, Slow motion mode, wide color capture for photos and Live Photos, Wide |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps |
Features | Cinematic video stabilization, Focus Pixels, Auto image stabilization, Playback zoom, geotagging, Continuous autofocus video, Time-lapse video with stabilization, Panorama (up to 63MP), HEIF image capture, Extended dynamic range for video at 30 fps, JPEG image capture |
Sensor Resolution | 12 Megapixel |
Front Camera | |
Lens Aperture | F/2.4 |
Field of View (FoV) | 122 degrees |
Camera Modes | Burst mode, Time-lapse mode, wide color capture for photos and Live Photos, Ultra Wide Mode, Center Stage |
Light Source | Retina Flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1920 x 1080 (1080p) at 25 fps |
Features | FaceTime HD camera, Auto image stabilization, Cinematic video stabilization, Extended dynamic range for video at 30 fps, Time-lapse video with stabilization, Lens correction |
Multimedia | |
Graphics | Apple M1 8-core |
Supported Digital Audio Standards | AAC, MP3, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Supported Digital Video Standards | H.264, HEVC |
Audio | Two microphones, two stereo speakers |
Input Device | |
Security Devices | Fingerprint reader |
Software | |
Preloaded Software | Clock, Mail, Notes, Calendar, Contacts, Messages, Camera, Files, FaceTime, Photo Booth, Safari, Photos, App Store, Maps, News, Stocks, Siri, Books, Reminders, Music, Settings, Voice Memos, iTunes Store, Podcasts, Apple Pay, Apple TV App, Home, Measure, Tips, Find My, Shortcuts, Apple SharePlay, Translate |
System Requirements for PC Connection | |
OS Required | Windows 10 or later, Apple MacOS X El Capitan 10.11.6 or later |
Expansion and Connectivity | |
Interfaces | 1 x USB-C 3.1 Gen 2/DisplayPort 1 x Smart Connector 1 x Magnetic connector |
Battery | |
Technology | Lithium polymer |
Capacity | 28.6 Wh |
Run Time | Up to 10 hours |
Run Time Details | Web browsing over Wi-Fi: up to 10 hour(s) Video playback: up to 10 hour(s) |
Miscellaneous | |
Color | Purple |
Case Material | Aluminum |
Sensors | Accelerometer, ambient light sensor, 3-axis gyro sensor, digital compass, barometer, Touch ID sensor |
Features | VoiceOver screen reader, AirPlay, Dictation, AssistiveTouch, iBeacon microlocation, Voice Control, Speak Screen, Closed Captions, Switch Control, 16-core Neural Engine, Spoken Content |
Included Accessories | 20W USB-C power adapter |
Cables Included | USB-C charge cable – 3.3 ft |
Localization | English / United States |
Dimensions & Weight | |
Width | 7 in |
Depth | 0.2 in |
Height | 9.7 in |
Weight | 16.26 oz |
Environmental Standards | |
ENERGY STAR Certified | Yes |
Manufacturer Warranty | |
Service & Support | Limited warranty – 1 year Technical support – phone consulting – 90 days |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 5 – 95% (non-condensing) |
Min Storage Temperature | -4 °F |
Max Storage Temperature | 113 °F |
Max Altitude Operating | 9840 ft |
Reviews From Real Customers
2. Apple iPad Mini Wi-Fi + Cellular 64GB – Starlight (6th Gen)
- 64 GB
Check Latest Price
Sold By | Price |
Amazon.com | |
Walmart | |
Best Buy | |
Verizon |
Product Details
Specifications
Details | |
Product Type | Tablet |
Operating System | Apple iPadOS 15 |
Type | 8.3″ IPS – LED backlight |
Resolution | 2266 x 1488 (326 ppi) |
Touchscreen | Multi-Touch |
Reviews From Real Customers
3. Apple iPad Mini 64GB Wi-Fi – Space Gray
- 64 GB
Check Latest Price
Sold By | Price |
Amazon.com | |
eBay | |
Walmart | |
Best Buy |
Product Details
Specifications
Details | |
Product Type | Tablet |
Operating System | Apple iPadOS 15 |
Type | 8.3″ IPS – LED backlight |
Resolution | 2266 x 1488 (326 ppi) |
Touchscreen | Multi-Touch |
4. Apple 11-inch iPad Pro Wi-Fi + Cellular 1TB – Silver
Check Latest Price
Sold By | Price |
Amazon.com | |
eBay | |
T-Mobile | |
Apple |
Product Details
Specifications
Details | |
Product Type | Tablet |
Operating System | Apple iPadOS 14 |
Display | |
Type | 11″ IPS – LED backlight |
Resolution | 2388 x 1668 (264 ppi) |
Touchscreen | Multi-Touch |
Image Brightness | 600 cd/m² |
Features | Anti-reflective, BFR/PVC-free, Mercury free, beryllium free, arsenic free, fully laminated display, True Tone display, ProMotion technology, 120 Hz refresh rate, HDR10 compatible, fingerprint-resistant oleophobic coating, HLG gamma, Liquid Retina display, P3 Wide Color Gamut, Apple Pencil (2nd generation) support, Dolby Vision |
Processor | |
Processor | Apple M1 |
Number of Cores | 8-core |
Memory | |
Storage | 1 TB |
RAM | 16 GB |
Communications | |
Cellular Technology | 3G, 4G, 5G |
Cellular Protocols | GSM, UMTS, EDGE, HSPA, HSPA+, LTE, DC-HSDPA, LTE Advanced, FDD LTE, TDD LTE |
Band | LTE 600/700(b/c/de/APT/PS)/800/800DD/850/900/1500/1800/1900/2100/2300/2600/AWS/AWS-3 TD-LTE 1900/2000/2300/2500/2600/3500/TD Unlicensed 5G 600/700/700APT/800DD/850/900/1800/1900/2100/2600/39GHz/28GHz/AWS-3 TD-5G 2300/2500/2600/3500/3700/4700 GSM/UMTS |
Wireless Connectivity | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
Rear Camera | |
Camera Zoom | 2x optical zoom, 5x digital zoom |
Focus Adjustment | Automatic |
Lens Aperture | F/1.8 |
Lens Element Qty | 5-element |
HDR Mode | Smart HDR 3 |
Camera Modes | Burst mode, Panorama, Time-lapse mode, Slow motion mode, wide color capture for photos and Live Photos, Wide |
Light Source | Brighter True Tone flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps |
Features | Sapphire crystal lens cover, Cinematic video stabilization, Focus Pixels, Auto image stabilization, Playback zoom, geotagging, Stereo Recording, Continuous autofocus video, Advanced red-eye correction, Panorama (up to 63MP), Audio zoom, Extended dynamic range for video at 30 fps |
Sensor Resolution | 12 Megapixel |
Second Rear Camera | |
Sensor Resolution | 10 Megapixel |
Lens Aperture | F/2.4 |
Field of View (FoV) | 125 degrees |
Features | Ultra-wide angle shot, Lens correction |
Front Camera | |
Field of View (FoV) | 122 degrees |
Camera Modes | Burst mode, Time-lapse mode, Portrait Lighting, wide color capture for photos and Live Photos, Portrait, Ultra Wide Mode, Center Stage |
Light Source | Retina Flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1920 x 1080 (1080p) at 25 fps |
Features | FaceTime HD camera, Auto image stabilization, Animoji, Memoji, TrueDepth camera, Cinematic video stabilization, Extended dynamic range for video at 30 fps, Time-lapse video with stabilization, Lens correction |
Navigation System | |
Receiver | GPS/GNSS |
Multimedia | |
Graphics | Apple M1 8-core |
Supported Digital Audio Standards | AAC, Audible, MP3, FLAC, Apple Lossless, AC-3, AAC-LC, LPCM, HE-AAC, Audible AAX, Audible AAX+, protected AAC, EAC3, HE-AAC v2, Dolby Atmos |
Supported Digital Video Standards | H.264, HEVC, MPEG-4 Part 2, Motion JPEG |
Audio | 5 microphones, four speakers |
Input Device | |
Security Devices | Face ID |
Software | |
Preloaded Software | Clock, Mail, Notes, Calendar, Contacts, Messages, Camera, Files, FaceTime, Photo Booth, Safari, Photos, App Store, Maps, News, Find My iPhone, Stocks, Siri, Books, Reminders, Music, Find My Friends, Settings, Voice Memos, iTunes Store, Numbers, Pages, Keynote, Podcasts, Apple Pay, Apple TV App, Home, Measure, Tips |
System Requirements for PC Connection | |
OS Required | Microsoft Windows 7 or later, Apple MacOS X El Capitan 10.11.6 or later |
Expansion and Connectivity | |
Interfaces | 1 x Thunderbolt 3/DisplayPort/USB4 1 x Smart Connector 1 x Magnetic connector |
Battery | |
Technology | Lithium polymer |
Capacity | 28.65 Wh |
Run Time | Up to 10 hours |
Run Time Details | Web browsing over Wi-Fi: up to 10 hour(s) Video playback: up to 10 hour(s) Web browsing over cellular data network: up to 9 hour(s) |
Miscellaneous | |
Color | Silver |
Case Material | Aluminum |
Sensors | Accelerometer, ambient light sensor, 3-axis gyro sensor, digital compass, barometer, LiDAR scanner |
Features | AirPlay, Dictation, AssistiveTouch, iBeacon microlocation, Voice Control, Speak Screen, Magnifier, Closed Captions, Switch Control, 16-core Neural Engine |
Included Accessories | Power adapter |
Cables Included | USB-C charge cable – 3.3 ft |
Localization | English / United States |
Dimensions & Weight | |
Width | 7 in |
Depth | 0.2 in |
Height | 9.7 in |
Weight | 16.58 oz |
Environmental Standards | |
ENERGY STAR Certified | Yes |
Manufacturer Warranty | |
Service & Support | Limited warranty – 1 year Technical support – phone consulting – 90 days |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 5 – 95% (non-condensing) |
Min Storage Temperature | -4 °F |
Max Storage Temperature | 113 °F |
Max Altitude Operating | 9840 ft |
Reviews From Real Customers
5. Apple iPad Pro 11″ 128GB Wi-Fi Space Gray
- Benefitting from an Apple M1 chip, this 2021 iPad Pro is the fastest device of its kind
- Showcasing an 11” Liquid Retina touchscreen, you can enjoy graphics in high definition
- Incredibly easy to carry, this iPad is conveniently portable & extremely lightweight
- Featuring an ultra-wide camera with Centre Stage, it’s perfect for fans of photography
- Shown in an understated Space Grey colour, it’s sure to complement your other accessories
Check Latest Price
Sold By | Price |
Amazon | |
eBay | |
Walmart | |
Best Buy |
Product Details
Specifications
Details | |
Product Type | Tablet |
Operating System | Apple iPadOS 14 |
Display | |
Type | 11″ IPS – LED backlight |
Resolution | 2388 x 1668 (264 ppi) |
Touchscreen | Multi-Touch |
Image Brightness | 600 cd/m² |
Features | Anti-reflective, BFR/PVC-free, Mercury free, beryllium free, arsenic free, fully laminated display, True Tone display, ProMotion technology, 120 Hz refresh rate, HDR10 compatible, fingerprint-resistant oleophobic coating, HLG gamma, Liquid Retina display, P3 Wide Color Gamut, Apple Pencil (2nd generation) support, Dolby Vision |
Processor | |
Processor | Apple M1 |
Number of Cores | 8-core |
Memory | |
Storage | 128 GB |
RAM | 8 GB |
Communications | |
Wireless Connectivity | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
Rear Camera | |
Camera Zoom | 2x optical zoom, 5x digital zoom |
Focus Adjustment | Automatic |
Lens Aperture | F/1.8 |
Lens Element Qty | 5-element |
HDR Mode | Smart HDR 3 |
Camera Modes | Burst mode, Panorama, Time-lapse mode, Slow motion mode, wide color capture for photos and Live Photos, Wide |
Light Source | Brighter True Tone flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps |
Features | Sapphire crystal lens cover, Cinematic video stabilization, Focus Pixels, Auto image stabilization, Playback zoom, geotagging, Stereo Recording, Continuous autofocus video, Advanced red-eye correction, Panorama (up to 63MP), Audio zoom, Extended dynamic range for video at 30 fps |
Sensor Resolution | 12 Megapixel |
Second Rear Camera | |
Sensor Resolution | 10 Megapixel |
Field of View (FoV) | 125 degrees |
Features | Ultra-wide angle shot, Lens correction |
Lens Aperture | F/2.4 |
Front Camera | |
Field of View (FoV) | 122 degrees |
Camera Modes | Burst mode, Time-lapse mode, Portrait Lighting, wide color capture for photos and Live Photos, Portrait, Ultra Wide Mode, Center Stage |
Light Source | Retina Flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1920 x 1080 (1080p) at 25 fps |
Features | FaceTime HD camera, Auto image stabilization, Animoji, Memoji, TrueDepth camera, Cinematic video stabilization, Extended dynamic range for video at 30 fps, Time-lapse video with stabilization, Lens correction |
Multimedia | |
Graphics | Apple M1 8-core |
Supported Digital Audio Standards | AAC, Audible, MP3, FLAC, Apple Lossless, AC-3, AAC-LC, LPCM, HE-AAC, Audible AAX, Audible AAX+, protected AAC, EAC3, HE-AAC v2, Dolby Atmos |
Supported Digital Video Standards | H.264, HEVC, MPEG-4 Part 2, Motion JPEG |
Audio | 5 microphones, four speakers |
Input Device | |
Security Devices | Face ID |
Software | |
Preloaded Software | Clock, Mail, Notes, Calendar, Contacts, Messages, Camera, Files, FaceTime, Photo Booth, Safari, Photos, App Store, Maps, News, Find My iPhone, Stocks, Siri, Books, Reminders, Music, Find My Friends, Settings, Voice Memos, iTunes Store, Numbers, Pages, Keynote, Podcasts, Apple Pay, Apple TV App, Home, Measure, Tips |
System Requirements for PC Connection | |
OS Required | Microsoft Windows 7 or later, Apple MacOS X El Capitan 10.11.6 or later |
Expansion and Connectivity | |
Interfaces | 1 x Thunderbolt 3/DisplayPort/USB4 1 x Smart Connector 1 x Magnetic connector |
Battery | |
Technology | Lithium polymer |
Capacity | 28.65 Wh |
Run Time | Up to 10 hours |
Run Time Details | Web browsing over Wi-Fi: up to 10 hour(s) Video playback: up to 10 hour(s) |
Miscellaneous | |
Color | Space gray |
Case Material | Aluminum |
Sensors | Accelerometer, ambient light sensor, 3-axis gyro sensor, digital compass, barometer, LiDAR scanner |
Features | AirPlay, Dictation, AssistiveTouch, iBeacon microlocation, Voice Control, Speak Screen, Magnifier, Closed Captions, Switch Control, 16-core Neural Engine |
Included Accessories | Power adapter |
Cables Included | USB-C charge cable – 3.3 ft |
Localization | English / United States |
Dimensions & Weight | |
Width | 7 in |
Depth | 0.2 in |
Height | 9.7 in |
Weight | 16.44 oz |
Environmental Standards | |
ENERGY STAR Certified | Yes |
Manufacturer Warranty | |
Service & Support | Limited warranty – 1 year Technical support – phone consulting – 90 days |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 5 – 95% (non-condensing) |
Min Storage Temperature | -4 °F |
Max Storage Temperature | 113 °F |
Max Altitude Operating | 9840 ft |
6. Apple 10.2-inch iPad Wi-Fi – 9th generation – tablet – 64 GB – 10.2″ IPS (2160 x 1620) – space gray
- Powerful A13 Bionic chip with Neural Engine
- Advanced 12MP Ultra Wide front camera with Center Stage
- 10.2-inch True Tone Retina display
Check Latest Price
Sold By | Price |
Amazon | |
eBay | |
T-Mobile | |
CDW |
Product Details
Specifications
Details | |
Product Type | Tablet |
Operating System | Apple iPadOS 15 |
Type | 10.2″ IPS – LED backlight |
Resolution | 2160 x 1620 (264 ppi) |
Touchscreen | Multi-Touch |
Reviews From Real Customers
7. Apple iPad Air 4 – Wi-Fi – 64 GB – Sky Blue
Check Latest Price
Sold By | Price |
Amazon | |
eBay | |
Walmart | |
Back Market |
Product Details
Specifications
Details | |
Product Type | Tablet |
Operating System | Apple iPadOS 15 |
Display | |
Type | 10.9″ IPS – LED backlight |
Resolution | 2360 x 1640 (264 ppi) |
Touchscreen | Multi-Touch |
Image Brightness | 500 cd/m² |
Features | Anti-reflective, BFR/PVC-free, Mercury free, beryllium free, arsenic free, fully laminated display, True Tone display, fingerprint-resistant oleophobic coating, Liquid Retina display, P3 Wide Color Gamut, Apple Pencil (2nd generation) support |
Processor | |
Processor | Apple A14 Bionic |
64-bit Computing | Yes |
Memory | |
Storage | 64 GB |
Communications | |
Wireless Connectivity | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
Rear Camera | |
Sensor Resolution | 12 Megapixel |
Focus Adjustment | Automatic |
Lens Aperture | F/1.8 |
Lens Element Qty | 5-element |
Camera Modes | Burst mode, Panorama, Time-lapse mode, Slow motion mode, Timer mode, tap to focus, Live Photos with stabilization |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps |
Features | Cinematic video stabilization, Focus Pixels, Auto image stabilization, Playback zoom, Hybrid IR filter, Exposure control, noise reduction, geotagging, Continuous autofocus video, Panorama (up to 63MP), HEIF image capture |
HDR Mode | Smart HDR |
Front Camera | |
Sensor Resolution | 7 Megapixel |
Lens Aperture | F/2.0 |
Camera Modes | Burst mode, Timer mode, wide color capture for photos and Live Photos |
Light Source | Retina Flash |
Video Resolutions | 1920 x 1080 (1080p) at 60 fps |
Features | FaceTime HD camera, Exposure control, Auto image stabilization |
Multimedia | |
Supported Digital Audio Standards | WAV, AAC, AIFF, Audible, MP3, Apple Lossless, AC-3, HE-AAC, Audible AAX, Audible AAX+, protected AAC, EAC3, MP3 VBR |
Supported Digital Video Standards | MPEG-4 SP (up to 640×480), Motion JPEG (up to 1280×720), H.264 High Profile Level 4.2 (up to 4K) |
Audio | Two microphones, stereo speakers |
Input Device | |
Security Devices | Fingerprint reader |
Software | |
Preloaded Software | Clock, Mail, Notes, Calendar, Contacts, Messages, Camera, Files, FaceTime, Photo Booth, Safari, Photos, App Store, Maps, News, Stocks, Siri, Books, Reminders, Music, Settings, Voice Memos, iTunes Store, Podcasts, Apple Pay, Apple TV App, Home, Measure, Tips, Find My, Shortcuts |
System Requirements for PC Connection | |
OS Required | Microsoft Windows 7 or later, Apple MacOS X El Capitan 10.11.6 or later |
Expansion and Connectivity | |
Interfaces | 1 x USB-C 1 x Smart Connector 1 x Magnetic connector |
Battery | |
Technology | Lithium polymer |
Capacity | 28.6 Wh |
Run Time | Up to 10 hours |
Run Time Details | Web browsing over Wi-Fi: up to 10 hour(s) Video playback: up to 10 hour(s) |
Miscellaneous | |
Color | Sky blue |
Case Material | Aluminum |
Sensors | Accelerometer, ambient light sensor, 3-axis gyro sensor, digital compass, barometer, Touch ID sensor |
Features | VoiceOver screen reader, AirPlay, Dictation, AssistiveTouch, iBeacon microlocation, Voice Control, Neural Engine, Speak Screen, Magnifier, Closed Captions, Switch Control |
Included Accessories | Power adapter |
Cables Included | USB-C charge cable – 3.3 ft |
SAR Value | 1.19 W/kg (body) |
Localization | English / United States |
Dimensions & Weight | |
Width | 7 in |
Depth | 0.2 in |
Height | 9.7 in |
Weight | 16.15 oz |
Environmental Standards | |
ENERGY STAR Certified | Yes |
Manufacturer Warranty | |
Service & Support | Limited warranty – 1 year Technical support – phone consulting – 90 days |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 5 – 95% (non-condensing) |
Min Storage Temperature | -4 °F |
Max Storage Temperature | 113 °F |
Max Altitude Operating | 9840 ft |
Reviews From Real Customers
8. Apple 10.9-inch iPad Air 2022 64GB Wi-Fi – Blue
- Light, bright and full of might
- Supercharged by the Apple M1 chip
- 12MP Ultra-Wide front camera with Center Stage
- Works with Apple Pencil and Magic Keyboard
Check Latest Price
Sold By | Price |
Amazon | |
BrookPad UK |
Product Details
Specifications
Details | |
Product Type | Tablet |
Operating System | Apple iPadOS 15 |
Display | |
Type | 10.9″ IPS – LED backlight |
Resolution | 2360 x 1640 (264 ppi) |
Touchscreen | Multi-Touch |
Image Brightness | 500 cd/m² |
Features | Anti-reflective, BFR/PVC-free, Mercury free, Zoom, beryllium free, arsenic free, fully laminated display, True Tone display, HDR10 compatible, fingerprint-resistant oleophobic coating, Liquid Retina display, P3 Wide Color Gamut, Apple Pencil (2nd generation) support, magnifier mode, Dolby Vision, 1.8% reflectivity |
Processor | |
Processor | Apple M1 |
Number of Cores | 8-core |
Memory | |
Storage | 64 GB |
RAM | 8 GB |
Communications | |
Wireless Connectivity | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
Front Camera | |
Sensor Resolution | 12 Megapixel |
HDR Mode | Smart HDR 3 |
Lens Aperture | F/2.4 |
Field of View (FoV) | 122 degree(s) |
Camera Modes | Burst mode, Time-lapse mode, wide colour capture for photos and Live Photos, Ultra Wide Mode, Centre Stage |
Light Source | Retina Flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1920 x 1080 (1080p) at 25 fps |
Features | FaceTime HD camera, Auto image stabilisation, Cinematic video stabilisation, Extended dynamic range for video at 30 fps, Time-lapse video with stabilisation, Lens correction |
Rear Camera | |
Camera Zoom | 5x digital zoom |
Focus Adjustment | Automatic |
Lens Aperture | F/1.8 |
Lens Element Qty | 5-element |
Camera Modes | Burst mode, Panorama, Time-lapse mode, Slow motion mode, wide colour capture for photos and Live Photos, Wide |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps |
Features | Cinematic video stabilisation, Focus Pixels, Cinematic video stabilisation, Playback zoom, geotagging, Continuous autofocus video, Time-lapse video with stabilisation, Panorama (up to 63MP), HEIF image capture, Extended dynamic range for video at 30 fps, JPEG image capture |
Multimedia | |
Graphics | Apple M1 8-core |
Supported Digital Audio Standards | AAC, MP3, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Supported Digital Video Standards | H.264, HEVC |
Audio | Two microphones, two stereo speakers |
Input Device | |
Security Devices | Fingerprint reader |
Software | |
Preloaded Software | Clock, Mail, Notes, Calendar, Contacts, Messages, Camera, Files, FaceTime, Photo Booth, Safari, Photos, App Store, Maps, News, Stocks, Siri, Books, Reminders, Music, Settings, Voice Memos, iTunes Store, Podcasts, Apple Pay, Apple TV App, Home, Measure, Tips, Find My, Shortcuts, Apple SharePlay, Translate |
System Requirements for PC Connection | |
OS Required | Windows 10 or later, Apple MacOS X El Capitan 10.11.6 or later |
Expansion and Connectivity | |
Interfaces | 1 x USB-C 3.1 Gen 2/DisplayPort 1 x Smart Connector 1 x Magnetic connector |
Battery | |
Technology | Lithium polymer |
Capacity | 28.6 Wh |
Run Time | Up to 10 hours |
Run Time Details | Web browsing over Wi-Fi: up to 10 hour(s) Video playback: up to 10 hour(s) |
Miscellaneous | |
Colour | Blue |
Case Material | Aluminum |
Sensors | Accelerometer, ambient light sensor, 3-axis gyro sensor, digital compass, barometer, Touch ID sensor |
Features | VoiceOver screen reader, AirPlay, Dictation, AssistiveTouch, iBeacon microlocation, Voice Control, Speak Screen, Closed Captions, Switch Control, 16-core Neural Engine, Spoken Content |
Included Accessories | 20W USB-C power adapter |
Cables Included | USB-C charge cable – 1 m |
Localisation | English / United States |
Dimensions & Weight | |
Width | 17.85 cm |
Depth | 0.61 cm |
Height | 24.76 cm |
Weight | 461 g |
Environmental Standards | |
ENERGY STAR Certified | Yes |
Manufacturer Warranty | |
