The iPad is a great device for filming sports. It is small and lightweight, making it easy to carry around. The built-in camera is also very good, so you can get great footage of the action.
20 Best Ipad For Filming Sports
Product Image | Product Name | Features | Price |
---|---|---|---|
2022 Apple 10.9-inch iPad Air Wi-Fi + Cellular 64GB – Space Gray (5th Generation) |
|
||
Apple iPad Mini Wi-Fi + Cellular 64GB – Starlight (6th Gen) |
|
||
11-inch iPad Pro Wi-Fi + Cellular 2TB – Silver |
|
||
Apple iPad Pro 11" 128GB Wi-Fi Space Gray |
|
||
Apple iPad Air 4 – Wi-Fi – 256 GB – Green |
|
||
Apple iPad 11-inch Pro Wi-Fi + Cellular 256GB – Space Grey (3rd Gen) |
|
||
2022 Apple 10.9-inch iPad Air Wi-Fi + Cellular 64GB – Pink (5th Generation) |
|
||
Apple iPad Mini Wi-Fi 256GB – Starlight (6th Gen) |
|
||
Apple iPad Mini (Wi-Fi + Cellular, 64GB) – Space Gray |
|
||
Apple iPad 10.9-inch Air Wi-Fi 64GB – Sky Blue (4th Gen) |
|
||
Apple iPad Pro 12.9" 256GB Wi-Fi – Silver |
|
||
Apple iPad Air WiFi+Cellular 64GB 10.9 Silver MM6R3TY/A |
|
||
iPad Mini Wi-Fi 64GB 6th Gen |
|
||
Apple 10.9-inch iPad Air Wi |
|
- Unlocked
- Benefitting from an Apple M1 chip, this 2021 iPad Pro is the fastest device of its kind
- Showcasing an 11” Liquid Retina touchscreen, you can enjoy graphics in high definition
- Light, bright and full of might
- Supercharged by the Apple M1 chip
- 12MP Ultra-Wide front camera with Center Stage
- 8.3-inch Liquid Retina display with True Tone and wide color
- A15 Bionic chip with Neural Engine
- 12MP Wide back camera, 12MP Ultra Wide front camera with Center Stage
- All-screen design
- Small and powerful
- Upload, download – on the road
- Apple M1 chip for next-level performance
- 12MP Wide camera, 10MP Ultra Wide camera, and LiDAR Scanner for immersive AR
- Face ID for secure authentication and Apple Pay
- iPad Air, a ray of light and color.
- Supercharged with Apple’s M1 chip.
- 12 Mpx Front Ultra Wide Angle with Centered Framing.
- All-Screen Design, Beauty All Round
- Fun at the Speed of M1
- Shoot, Scan And Take Centre Stage
1. Apple iPad Pro 11-inch Wi-Fi + Cellular 128GB – SILVER.
Check Latest Price
Sold By | Price |
Amazon.com | |
eBay | |
Best Buy | |
Apple |
Product Details
Specifications
Details | |
Product Type | Tablet |
Operating System | Apple iPadOS 14 |
Display | |
Type | 11″ IPS – LED backlight |
Resolution | 2388 x 1668 (264 ppi) |
Touchscreen | Multi-Touch |
Image Brightness | 600 cd/m² |
Features | Anti-reflective, BFR/PVC-free, Mercury free, beryllium free, arsenic free, fully laminated display, True Tone display, ProMotion technology, 120 Hz refresh rate, HDR10 compatible, fingerprint-resistant oleophobic coating, HLG gamma, Liquid Retina display, P3 Wide Color Gamut, Apple Pencil (2nd generation) support, Dolby Vision |
Processor | |
Processor | Apple M1 |
Number of Cores | 8-core |
Memory | |
Storage | 128 GB |
RAM | 8 GB |
Communications | |
Cellular Technology | 3G, 4G, 5G |
Cellular Protocols | GSM, UMTS, EDGE, HSPA, HSPA+, LTE, DC-HSDPA, LTE Advanced, FDD LTE, TDD LTE |
Band | LTE 600/700(b/c/de/APT/PS)/800/800DD/850/900/1500/1800/1900/2100/2300/2600/AWS/AWS-3 TD-LTE 1900/2000/2300/2500/2600/3500/TD Unlicensed 5G 600/700/700APT/800DD/850/900/1800/1900/2100/2600/39GHz/28GHz/AWS-3 TD-5G 2300/2500/2600/3500/3700/4700 GSM/UMTS |
Wireless Connectivity | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
Rear Camera | |
Sensor Resolution | 12 Megapixel |
Camera Zoom | 2x optical zoom, 5x digital zoom |
Focus Adjustment | Automatic |
Lens Aperture | F/1.8 |
Lens Element Qty | 5-element |
HDR Mode | Smart HDR 3 |
Camera Modes | Burst mode, Panorama, Time-lapse mode, Slow motion mode, wide color capture for photos and Live Photos, Wide |
Light Source | Brighter True Tone flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps |
Features | Sapphire crystal lens cover, Cinematic video stabilization, Focus Pixels, Auto image stabilization, Playback zoom, geotagging, Stereo Recording, Continuous autofocus video, Advanced red-eye correction, Panorama (up to 63MP), Audio zoom, Extended dynamic range for video at 30 fps |
Second Rear Camera | |
Sensor Resolution | 10 Megapixel |
Lens Aperture | F/2.4 |
Field of View (FoV) | 125 degrees |
Features | Ultra-wide angle shot, Lens correction |
Front Camera | |
Field of View (FoV) | 122 degrees |
Camera Modes | Burst mode, Time-lapse mode, Portrait Lighting, wide color capture for photos and Live Photos, Portrait, Ultra Wide Mode, Center Stage |
Light Source | Retina Flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1920 x 1080 (1080p) at 25 fps |
Features | FaceTime HD camera, Auto image stabilization, Animoji, Memoji, TrueDepth camera, Cinematic video stabilization, Extended dynamic range for video at 30 fps, Time-lapse video with stabilization, Lens correction |
Navigation System | |
Receiver | GPS/GNSS |
Multimedia | |
Graphics | Apple M1 8-core |
Supported Digital Audio Standards | AAC, Audible, MP3, FLAC, Apple Lossless, AC-3, AAC-LC, LPCM, HE-AAC, Audible AAX, Audible AAX+, protected AAC, EAC3, HE-AAC v2, Dolby Atmos |
Supported Digital Video Standards | H.264, HEVC, MPEG-4 Part 2, Motion JPEG |
Audio | 5 microphones, four speakers |
Input Device | |
Security Devices | Face ID |
Software | |
Preloaded Software | Clock, Mail, Notes, Calendar, Contacts, Messages, Camera, Files, FaceTime, Photo Booth, Safari, Photos, App Store, Maps, News, Find My iPhone, Stocks, Siri, Books, Reminders, Music, Find My Friends, Settings, Voice Memos, iTunes Store, Numbers, Pages, Keynote, Podcasts, Apple Pay, Apple TV App, Home, Measure, Tips |
System Requirements for PC Connection | |
OS Required | Microsoft Windows 7 or later, Apple MacOS X El Capitan 10.11.6 or later |
Expansion and Connectivity | |
Interfaces | 1 x Thunderbolt 3/DisplayPort/USB4 1 x Smart Connector 1 x Magnetic connector |
Battery | |
Technology | Lithium polymer |
Capacity | 28.65 Wh |
Run Time | Up to 10 hours |
Run Time Details | Web browsing over Wi-Fi: up to 10 hour(s) Video playback: up to 10 hour(s) Web browsing over cellular data network: up to 9 hour(s) |
Miscellaneous | |
Color | Silver |
Case Material | Aluminum |
Sensors | Accelerometer, ambient light sensor, 3-axis gyro sensor, digital compass, barometer, LiDAR scanner |
Features | AirPlay, Dictation, AssistiveTouch, iBeacon microlocation, Voice Control, Speak Screen, Magnifier, Closed Captions, Switch Control, 16-core Neural Engine |
Included Accessories | Power adapter |
Cables Included | USB-C charge cable – 3.3 ft |
Localization | English / United States |
Dimensions & Weight | |
Width | 7 in |
Depth | 0.2 in |
Height | 9.7 in |
Weight | 16.58 oz |
Environmental Standards | |
ENERGY STAR Certified | Yes |
Manufacturer Warranty | |
Service & Support | Limited warranty – 1 year Technical support – phone consulting – 90 days |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 5 – 95% (non-condensing) |
Min Storage Temperature | -4 °F |
Max Storage Temperature | 113 °F |
Max Altitude Operating | 9840 ft |
2. 2022 Apple 10.9-inch iPad Air Wi-Fi + Cellular 64GB – Space Gray (5th Generation)
- Unlocked
Check Latest Price
Sold By | Price |
Amazon.com | |
Walmart | |
Best Buy | |
T-Mobile |
Product Details
Specifications
Details | |
Product Type | Tablet |
Operating System | Apple iPadOS 15 |
Type | 10.9″ IPS – LED backlight |
Resolution | 2360 x 1640 (264 ppi) |
Touchscreen | Multi-Touch |
3. Apple iPad Mini Wi-Fi + Cellular 64GB – Starlight (6th Gen)
- 64 GB
Check Latest Price
Sold By | Price |
Amazon.com | |
Walmart | |
Best Buy | |
Verizon |
Product Details
Specifications
Details | |
Product Type | Tablet |
Operating System | Apple iPadOS 15 |
Type | 8.3″ IPS – LED backlight |
Resolution | 2266 x 1488 (326 ppi) |
Touchscreen | Multi-Touch |
4. 11-inch iPad Pro Wi-Fi + Cellular 2TB – Silver
- 2 TB
Check Latest Price
Sold By | Price |
Amazon.com | |
Best Buy | |
Verizon | |
Sam’s Club |
Product Details
Specifications
Details | |
Operating System | iPadOS |
CPU Architecture | Arm |
Processor | Apple M2 |
CPU | Performance Quad-Core Efficiency Quad-Core |
Coprocessor | Neural/AI |
Reviews From Real Customers
5. Apple 12.9-inch iPad Pro Wi-Fi + Cellular 128GB – SILVER.
Check Latest Price
Sold By | Price |
Amazon.com | |
eBay | |
Apple | |
Sam’s Club |
Product Details
Specifications
Details | |
Product Type | Tablet |
Operating System | Apple iPadOS 14 |
Display | |
Type | 12.9″ IPS – Mini LED backlight |
Resolution | 2732 x 2048 (264 ppi) |
Touchscreen | Multi-Touch |
Image Brightness | 600 cd/m² |
Features | Anti-reflective, BFR/PVC-free, Mercury free, beryllium free, arsenic free, fully laminated display, True Tone display, ProMotion technology, 120 Hz refresh rate, HDR10 compatible, fingerprint-resistant oleophobic coating, HLG gamma, Liquid Retina display, P3 Wide Color Gamut, Extreme Dynamic Range (XDR), Apple Pencil (2nd generation) support, Dolby Vision, 2D backlighting system, 1000 cd/m² max full-screen brightness, 1600 cd/m² peak brightness (HDR) |
Processor | |
Processor | Apple M1 |
Number of Cores | 8-core |
Memory | |
Storage | 128 GB |
RAM | 8 GB |
Communications | |
Cellular Technology | 3G, 4G, 5G |
Cellular Protocols | GSM, UMTS, EDGE, HSPA, HSPA+, LTE, DC-HSDPA, LTE Advanced, FDD LTE, TDD LTE |
Band | LTE 600/700(b/c/de/APT/PS)/800/800DD/850/900/1500/1800/1900/2100/2300/2600/AWS/AWS-3 TD-LTE 1900/2000/2300/2500/2600/3500/TD Unlicensed 5G 600/700/700APT/800DD/850/900/1800/1900/2100/2600/39GHz/28GHz/AWS-3 TD-5G 2300/2500/2600/3500/3700/4700 GSM/UMTS |
Wireless Connectivity | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
Rear Camera | |
Sensor Resolution | 12 Megapixel |
Camera Zoom | 2x optical zoom, 5x digital zoom |
Focus Adjustment | Automatic |
Lens Aperture | F/1.8 |
Lens Element Qty | 5-element |
Camera Modes | Burst mode, Panorama, Time-lapse mode, Slow motion mode, wide color capture for photos and Live Photos, Wide |
Light Source | Brighter True Tone flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps |
Features | Sapphire crystal lens cover, Cinematic video stabilization, Focus Pixels, Auto image stabilization, Playback zoom, geotagging, Stereo Recording, Continuous autofocus video, Advanced red-eye correction, Panorama (up to 63MP), Audio zoom, Extended dynamic range for video at 30 fps |
HDR Mode | Smart HDR 3 |
Second Rear Camera | |
Sensor Resolution | 10 Megapixel |
Lens Aperture | F/2.4 |
Field of View (FoV) | 125 degrees |
Features | Ultra-wide angle shot, Lens correction |
Front Camera | |
Field of View (FoV) | 122 degrees |
Camera Modes | Burst mode, Time-lapse mode, Portrait Lighting, wide color capture for photos and Live Photos, Portrait, Ultra Wide Mode, Center Stage |
Light Source | Retina Flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1920 x 1080 (1080p) at 25 fps |
Features | FaceTime HD camera, Auto image stabilization, Animoji, Memoji, TrueDepth camera, Cinematic video stabilization, Extended dynamic range for video at 30 fps, Time-lapse video with stabilization, Lens correction |
Navigation System | |
Receiver | GPS/GNSS |
Multimedia | |
Graphics | Apple M1 8-core |
Supported Digital Audio Standards | AAC, Audible, MP3, FLAC, Apple Lossless, AC-3, AAC-LC, LPCM, HE-AAC, Audible AAX, Audible AAX+, protected AAC, EAC3, HE-AAC v2, Dolby Atmos |
Supported Digital Video Standards | H.264, HEVC, MPEG-4 Part 2, Motion JPEG |
Audio | 5 microphones, four speakers |
Input Device | |
Security Devices | Face ID |
Software | |
Preloaded Software | Clock, Mail, Notes, Calendar, Contacts, Messages, Camera, Files, FaceTime, Photo Booth, Safari, Photos, App Store, Maps, News, Find My iPhone, Stocks, Siri, Books, Reminders, Music, Find My Friends, Settings, Voice Memos, iTunes Store, Numbers, Pages, Keynote, Podcasts, Apple Pay, Apple TV App, Home, Measure, Tips |
System Requirements for PC Connection | |
OS Required | Microsoft Windows 7 or later, Apple MacOS X El Capitan 10.11.6 or later |
Expansion and Connectivity | |
Interfaces | 1 x Thunderbolt 3/DisplayPort/USB4 1 x Smart Connector 1 x Magnetic connector |
Battery | |
Technology | Lithium polymer |
Capacity | 40.88 Wh |
Run Time | Up to 10 hours |
Run Time Details | Web browsing over Wi-Fi: up to 10 hour(s) Video playback: up to 10 hour(s) Web browsing over cellular data network: up to 9 hour(s) |
Miscellaneous | |
Color | Silver |
Case Material | Aluminum |
Sensors | Accelerometer, ambient light sensor, 3-axis gyro sensor, digital compass, barometer, LiDAR scanner |
Features | AirPlay, Dictation, AssistiveTouch, iBeacon microlocation, Voice Control, Speak Screen, Magnifier, Closed Captions, Switch Control, 16-core Neural Engine |
Included Accessories | Power adapter |
Cables Included | USB-C charge cable – 3.3 ft |
Localization | English / United States |
Dimensions & Weight | |
Width | 8.5 in |
Depth | 0.3 in |
Height | 11 in |
Weight | 24.16 oz |
Environmental Standards | |
ENERGY STAR Certified | Yes |
Manufacturer Warranty | |
Service & Support | Limited warranty – 1 year Technical support – phone consulting – 90 days |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 5 – 95% (non-condensing) |
Min Storage Temperature | -4 °F |
Max Storage Temperature | 113 °F |
Max Altitude Operating | 9840 ft |
6. Apple iPad Pro 11″ 128GB Wi-Fi Space Gray
- Benefitting from an Apple M1 chip, this 2021 iPad Pro is the fastest device of its kind
- Showcasing an 11” Liquid Retina touchscreen, you can enjoy graphics in high definition
- Incredibly easy to carry, this iPad is conveniently portable & extremely lightweight
- Featuring an ultra-wide camera with Centre Stage, it’s perfect for fans of photography
- Shown in an understated Space Grey colour, it’s sure to complement your other accessories
Check Latest Price
Sold By | Price |
Amazon | |
eBay | |
Walmart | |
Best Buy |
Product Details
Specifications
Details | |
Product Type | Tablet |
Operating System | Apple iPadOS 14 |
Display | |
Type | 11″ IPS – LED backlight |
Resolution | 2388 x 1668 (264 ppi) |
Touchscreen | Multi-Touch |
Image Brightness | 600 cd/m² |
Features | Anti-reflective, BFR/PVC-free, Mercury free, beryllium free, arsenic free, fully laminated display, True Tone display, ProMotion technology, 120 Hz refresh rate, HDR10 compatible, fingerprint-resistant oleophobic coating, HLG gamma, Liquid Retina display, P3 Wide Color Gamut, Apple Pencil (2nd generation) support, Dolby Vision |
Processor | |
Processor | Apple M1 |
Number of Cores | 8-core |
Memory | |
Storage | 128 GB |
RAM | 8 GB |
Communications | |
Wireless Connectivity | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
Rear Camera | |
Camera Zoom | 2x optical zoom, 5x digital zoom |
Focus Adjustment | Automatic |
Lens Aperture | F/1.8 |
Lens Element Qty | 5-element |
HDR Mode | Smart HDR 3 |
Camera Modes | Burst mode, Panorama, Time-lapse mode, Slow motion mode, wide color capture for photos and Live Photos, Wide |
Light Source | Brighter True Tone flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps |
Features | Sapphire crystal lens cover, Cinematic video stabilization, Focus Pixels, Auto image stabilization, Playback zoom, geotagging, Stereo Recording, Continuous autofocus video, Advanced red-eye correction, Panorama (up to 63MP), Audio zoom, Extended dynamic range for video at 30 fps |
Sensor Resolution | 12 Megapixel |
Second Rear Camera | |
Sensor Resolution | 10 Megapixel |
Field of View (FoV) | 125 degrees |
Features | Ultra-wide angle shot, Lens correction |
Lens Aperture | F/2.4 |
Front Camera | |
Field of View (FoV) | 122 degrees |
Camera Modes | Burst mode, Time-lapse mode, Portrait Lighting, wide color capture for photos and Live Photos, Portrait, Ultra Wide Mode, Center Stage |
Light Source | Retina Flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1920 x 1080 (1080p) at 25 fps |
Features | FaceTime HD camera, Auto image stabilization, Animoji, Memoji, TrueDepth camera, Cinematic video stabilization, Extended dynamic range for video at 30 fps, Time-lapse video with stabilization, Lens correction |
Multimedia | |
Graphics | Apple M1 8-core |
Supported Digital Audio Standards | AAC, Audible, MP3, FLAC, Apple Lossless, AC-3, AAC-LC, LPCM, HE-AAC, Audible AAX, Audible AAX+, protected AAC, EAC3, HE-AAC v2, Dolby Atmos |
Supported Digital Video Standards | H.264, HEVC, MPEG-4 Part 2, Motion JPEG |
Audio | 5 microphones, four speakers |
Input Device | |
Security Devices | Face ID |
Software | |
Preloaded Software | Clock, Mail, Notes, Calendar, Contacts, Messages, Camera, Files, FaceTime, Photo Booth, Safari, Photos, App Store, Maps, News, Find My iPhone, Stocks, Siri, Books, Reminders, Music, Find My Friends, Settings, Voice Memos, iTunes Store, Numbers, Pages, Keynote, Podcasts, Apple Pay, Apple TV App, Home, Measure, Tips |
System Requirements for PC Connection | |
OS Required | Microsoft Windows 7 or later, Apple MacOS X El Capitan 10.11.6 or later |
Expansion and Connectivity | |
Interfaces | 1 x Thunderbolt 3/DisplayPort/USB4 1 x Smart Connector 1 x Magnetic connector |
Battery | |
Technology | Lithium polymer |
Capacity | 28.65 Wh |
Run Time | Up to 10 hours |
Run Time Details | Web browsing over Wi-Fi: up to 10 hour(s) Video playback: up to 10 hour(s) |
Miscellaneous | |
Color | Space gray |
Case Material | Aluminum |
Sensors | Accelerometer, ambient light sensor, 3-axis gyro sensor, digital compass, barometer, LiDAR scanner |
Features | AirPlay, Dictation, AssistiveTouch, iBeacon microlocation, Voice Control, Speak Screen, Magnifier, Closed Captions, Switch Control, 16-core Neural Engine |
Included Accessories | Power adapter |
Cables Included | USB-C charge cable – 3.3 ft |
Localization | English / United States |
Dimensions & Weight | |
Width | 7 in |
Depth | 0.2 in |
Height | 9.7 in |
Weight | 16.44 oz |
Environmental Standards | |
ENERGY STAR Certified | Yes |
Manufacturer Warranty | |
Service & Support | Limited warranty – 1 year Technical support – phone consulting – 90 days |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 5 – 95% (non-condensing) |
Min Storage Temperature | -4 °F |
Max Storage Temperature | 113 °F |
Max Altitude Operating | 9840 ft |
7. Apple iPad Air 4 – Wi-Fi – 256 GB – Green
- Wi-Fi
Check Latest Price
Sold By | Price |
Amazon | |
eBay | |
Walmart | |
Newegg.com – TechBlink |
Product Details
Specifications
Details | |
Product Type | Tablet |
Operating System | Apple iPadOS 15 |
Type | 10.9″ IPS – LED backlight |
Resolution | 2360 x 1640 (264 ppi) |
Touchscreen | Multi-Touch |
8. Apple iPad 11-inch Pro Wi-Fi + Cellular 256GB – Space Grey (3rd Gen)
- 256 GB
Check Latest Price
Sold By | Price |
Amazon | |
Newegg.com – KICKmobiles |
Product Details
Specifications
Details | |
Operating System | iPadOS 14.5.1 |
CPU Type | Octa-core |
Chipset | Apple M1 |
Screen Size | 11.0″ |
Touchscreen | Yes |
Reviews From Real Customers
9. 2022 Apple 10.9-inch iPad Air Wi-Fi + Cellular 64GB – Pink (5th Generation)
- Light, bright and full of might
- Supercharged by the Apple M1 chip
- 12MP Ultra-Wide front camera with Center Stage
- Blazing-fast 5G
- Works with Apple Pencil and Magic Keyboard
Check Latest Price
Sold By | Price |
Amazon | |
Walmart | |
T-Mobile | |
Apple |
Product Details
Specifications
Details | |
Product Type | Tablet |
Operating System | Apple iPadOS 15 |
Type | 10.9″ IPS – LED backlight |
Resolution | 2360 x 1640 (264 ppi) |
Touchscreen | Multi-Touch |
10. Apple iPad Mini Wi-Fi 256GB – Starlight (6th Gen)
- 8.3-inch Liquid Retina display with True Tone and wide color
- A15 Bionic chip with Neural Engine
- 12MP Wide back camera, 12MP Ultra Wide front camera with Center Stage
Product Details
Specifications
Details | |
Product Type | Tablet |
Operating System | Apple iPadOS 15 |
Type | 8.3″ IPS – LED backlight |
Resolution | 2266 x 1488 (326 ppi) |
Touchscreen | Multi-Touch |
11. Apple iPad Mini (Wi-Fi + Cellular, 64GB) – Space Gray
- All-screen design
- Small and powerful
- Upload, download – on the road
- Ultra Wide camera, ultrafun possibilities
- Many apps
Check Latest Price
Sold By | Price |
Amazon | |
6th Ave Electronics | |
Newegg.com – 6Ave |
Product Details
Specifications
Details | |
Product Type | Tablet |
Operating System | Apple iPadOS 15 |
Type | 8.3″ IPS – LED backlight |
Resolution | 2266 x 1488 (326 ppi) |
Touchscreen | Multi-Touch |
12. Restored Apple iPad Mini 6th Gen (2021) Wi-Fi 64GB – Space Gray (Refurbished)
Check Latest Price
Sold By | Price |
Amazon | |
eBay | |
Walmart – VIPOUTLET | |
Back Market |
Product Details
Specifications
Details | |
Operating System | Apple iOS |
Assembled Product Weight | 0.65 lb |
Assembled Product Dimensions (L x W x H) | 7.69 x 5.30 x 0.25 Inches |
13. Apple iPad 10.9-inch Air Wi-Fi 64GB – Sky Blue (4th Gen)
- 64 GB
Check Latest Price
Sold By | Price |
Amazon | |
Newegg.com – KICKmobiles |
Product Details
Specifications
Details | |
Operating System | iOS |
CPU Type | Apple A14 Bionic – 64-bit |
Screen Size | 10.9″ |
Touchscreen | Multi-Touch |
Panel | IPS |
14. Apple iPad Pro 12.9″ 256GB Wi-Fi – Silver
- Apple M1 chip for next-level performance
- 12MP Wide camera, 10MP Ultra Wide camera, and LiDAR Scanner for immersive AR
- Face ID for secure authentication and Apple Pay
- TrueDepth camera system featuring Ultra Wide front camera with Center Stage
- Support for Apple Pencil (2nd generation), Magic Keyboard, and Smart Keyboard Folio
Check Latest Price
Sold By | Price |
Amazon | |
eBay | |
Best Buy | |
Apple |
Product Details
Specifications
Details | |
Product Type | Tablet |
Operating System | Apple iPadOS 15 |
Display | |
Type | 12.9″ IPS – Mini LED backlight |
Resolution | 2732 x 2048 (264 ppi) |
Touchscreen | Multi-Touch |
Image Brightness | 600 cd/m² |
Features | Anti-reflective, BFR/PVC-free, Mercury free, beryllium free, arsenic free, fully laminated display, True Tone display, ProMotion technology, 120 Hz refresh rate, HDR10 compatible, fingerprint-resistant oleophobic coating, HLG gamma, Liquid Retina display, P3 Wide Color Gamut, Extreme Dynamic Range (XDR), Apple Pencil (2nd generation) support, Dolby Vision, 2D backlighting system, 1000 cd/m² max full-screen brightness, 1600 cd/m² peak brightness (HDR) |
Processor | |
Processor | Apple M1 |
Number of Cores | 8-core |
Memory | |
Storage | 256 GB |
RAM | 8 GB |
Communications | |
Wireless Connectivity | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
Rear Camera | |
Camera Zoom | 2x optical zoom, 5x digital zoom |
Focus Adjustment | Automatic |
Lens Aperture | F/1.8 |
Lens Element Qty | 5-element |
HDR Mode | Smart HDR 3 |
Camera Modes | Burst mode, Panorama, Time-lapse mode, Slow motion mode, wide color capture for photos and Live Photos, Wide |
Light Source | Brighter True Tone flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps |
Features | Sapphire crystal lens cover, Cinematic video stabilization, Focus Pixels, Auto image stabilization, Playback zoom, geotagging, Stereo Recording, Continuous autofocus video, Advanced red-eye correction, Panorama (up to 63MP), Audio zoom, Extended dynamic range for video at 30 fps |
Sensor Resolution | 12 Megapixel |
Second Rear Camera | |
Sensor Resolution | 10 Megapixel |
Field of View (FoV) | 125 degrees |
Features | Ultra-wide angle shot, Lens correction |
Lens Aperture | F/2.4 |
Front Camera | |
Field of View (FoV) | 122 degrees |
Camera Modes | Burst mode, Time-lapse mode, Portrait Lighting, wide color capture for photos and Live Photos, Portrait, Ultra Wide Mode, Center Stage |
Light Source | Retina Flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1920 x 1080 (1080p) at 25 fps |
Features | FaceTime HD camera, Auto image stabilization, Animoji, Memoji, TrueDepth camera, Cinematic video stabilization, Extended dynamic range for video at 30 fps, Time-lapse video with stabilization, Lens correction |
Multimedia | |
Graphics | Apple M1 8-core |
Supported Digital Audio Standards | AAC, Audible, MP3, FLAC, Apple Lossless, AC-3, AAC-LC, LPCM, HE-AAC, Audible AAX, Audible AAX+, protected AAC, EAC3, HE-AAC v2, Dolby Atmos |
Supported Digital Video Standards | H.264, HEVC, MPEG-4 Part 2, Motion JPEG |
Audio | 5 microphones, four speakers |
Input Device | |
Security Devices | Face ID |
Software | |
Preloaded Software | Clock, Mail, Notes, Calendar, Contacts, Messages, Camera, Files, FaceTime, Photo Booth, Safari, Photos, App Store, Maps, News, Find My iPhone, Stocks, Siri, Books, Reminders, Music, Find My Friends, Settings, Voice Memos, iTunes Store, Numbers, Pages, Keynote, Podcasts, Apple Pay, Apple TV App, Home, Measure, Tips |
System Requirements for PC Connection | |
OS Required | Microsoft Windows 7 or later, Apple MacOS X El Capitan 10.11.6 or later |
Expansion and Connectivity | |
Interfaces | 1 x Thunderbolt 3/DisplayPort/USB4 1 x Smart Connector 1 x Magnetic connector |
Battery | |
Technology | Lithium polymer |
Capacity | 40.88 Wh |
Run Time | Up to 10 hours |
Run Time Details | Web browsing over Wi-Fi: up to 10 hour(s) Video playback: up to 10 hour(s) |
Miscellaneous | |
Color | Silver |
Case Material | Aluminum |
Sensors | Accelerometer, ambient light sensor, 3-axis gyro sensor, digital compass, barometer, LiDAR scanner |
Features | AirPlay, Dictation, AssistiveTouch, iBeacon microlocation, Voice Control, Speak Screen, Magnifier, Closed Captions, Switch Control, 16-core Neural Engine |
Included Accessories | Power adapter |
Cables Included | USB-C charge cable – 3.3 ft |
Localization | English / United States |
Dimensions & Weight | |
Width | 8.5 in |
Depth | 0.3 in |
Height | 11 in |
Weight | 24.05 oz |
