The iPad is a great tool for editing photos because it has a large screen that makes it easy to see your photos and make changes to them. The iPad also has a lot of great photo editing apps that you can use to make your photos look even better.
20 Best Ipad For Editing Photos
Product Image | Product Name | Features | Price |
---|---|---|---|
Apple 11-inch iPad Pro Wi-Fi + Cellular 2TB – Silver |
|
||
Apple iPad Mini Wi-Fi + Cellular 64GB – Starlight (6th Gen) |
|
||
Apple iPad Pro 11" 128GB Wi-Fi – Silver |
|
||
Apple 10.9-inch iPad Air 2022 64GB Wi-Fi – Blue |
|
||
Apple iPad Air 10.9" 256GB Wi-Fi – Space Gray |
|
||
Apple 10.2-inch iPad Wi-Fi 256GB – Silver (9th Gen) |
|
||
Apple iPad Mini Wi-Fi 256GB – Starlight (6th Gen) |
|
||
Apple iPad Air 4 – Wi-Fi + Cellular – 256 GB – Space Gray |
|
||
2022 Apple 10.9-inch iPad Air Wi-Fi + Cellular 256GB – Pink (5th Generation) |
|
||
Apple iPad Mini (Wi-Fi, 256GB) – Starlight |
|
||
Apple 12.9" iPad Pro / Wi-Fi / 128GB – Gold |
|
||
Apple iPad Pro – 32GB – Wi-Fi, 9.7 – Gold |
|
||
Apple iPad Pro 12.9 inch 128GB Wi-Fi – Silver |
|
||
Apple iPad 32 GB Wi-Fi, Black (3rd Generation) |
|
||
Refurbished Apple iPad Pro (12.9 inch) 5th Gen 512GB Silver Cellular Mhp03ll/a (Latest Model) |
|
||
Apple iPad Pro 12.9 (4th Generation) – Wi-Fi + Cellular – 1 TB – Silver |
|
- Four speaker audio and five studio-quality microphones.
- 12MP Wide camera, 10MP Ultra Wide camera, and LiDAR Scanner for immersive AR.
- Inch Liquid Retina display
- Apple M1 chip, 8-core CPU with 4 performance cores and 4 efficiency cores
- 12MP Ultra Wide camera, 122° field of view
- Light, bright and full of might
- Supercharged by the Apple M1 chip
- 12MP Ultra-Wide front camera with Center Stage
- Supercharged by the Apple M1 chip
- 12MP Ultra Wide front camera with Center Stage
- Blazing-fast 5G
- 20% faster GPU
- Center Stage
- 12MP ultra wide front camera
- 8.3-inch Liquid Retina display with True Tone and wide color
- A15 Bionic chip with Neural Engine
- 12MP Wide back camera, 12MP Ultra Wide front camera with Center Stage
- Enjoy revolutionary data transfer speeds with a Lightning connector that allows you to share content with your family and friends quickly
- 512 GB
1. Apple 11-inch iPad Pro Wi-Fi + Cellular 2TB – Silver
- Four speaker audio and five studio-quality microphones.
- 12MP Wide camera, 10MP Ultra Wide camera, and LiDAR Scanner for immersive AR.
- Apple M1 chip for next-level performance.
- Stunning 11-inch Liquid Retina display with ProMotion, True Tone, and P3 wide color.
- Stay connected with ultrafast Wi-Fi.
Check Latest Price
Sold By | Price |
Amazon.com | |
eBay | |
Walmart | |
Apple |
Product Details
Specifications
Details | |
Product Type | Tablet |
Operating System | Apple iPadOS 14 |
Type | 11″ IPS – LED backlight |
Resolution | 2388 x 1668 (264 ppi) |
Touchscreen | Multi-Touch |
2. Apple iPad Mini Wi-Fi + Cellular 64GB – Starlight (6th Gen)
- 64 GB
Check Latest Price
Sold By | Price |
Amazon.com | |
Walmart | |
Best Buy | |
Verizon |
Product Details
Specifications
Details | |
Product Type | Tablet |
Operating System | Apple iPadOS 15 |
Type | 8.3″ IPS – LED backlight |
Resolution | 2266 x 1488 (326 ppi) |
Touchscreen | Multi-Touch |
3. Apple iPad Pro 11″ 128GB Wi-Fi – Silver
- Inch Liquid Retina display
- Apple M1 chip, 8-core CPU with 4 performance cores and 4 efficiency cores
- 12MP Ultra Wide camera, 122° field of view
Check Latest Price
Sold By | Price |
Amazon | |
eBay | |
Walmart – 6AVE Electronics | |
Best Buy |
Product Details
Specifications
Details | |
Product Type | Tablet |
Operating System | Apple iPadOS 14 |
Display | |
Type | 11″ IPS – LED backlight |
Resolution | 2388 x 1668 (264 ppi) |
Touchscreen | Multi-Touch |
Image Brightness | 600 cd/m² |
Features | Anti-reflective, BFR/PVC-free, Mercury free, beryllium free, arsenic free, fully laminated display, True Tone display, ProMotion technology, 120 Hz refresh rate, HDR10 compatible, fingerprint-resistant oleophobic coating, HLG gamma, Liquid Retina display, P3 Wide Color Gamut, Apple Pencil (2nd generation) support, Dolby Vision |
Processor | |
Processor | Apple M1 |
Number of Cores | 8-core |
Memory | |
Storage | 128 GB |
RAM | 8 GB |
Communications | |
Wireless Connectivity | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
Rear Camera | |
Sensor Resolution | 12 Megapixel |
Camera Zoom | 2x optical zoom, 5x digital zoom |
Focus Adjustment | Automatic |
Lens Aperture | F/1.8 |
Lens Element Qty | 5-element |
HDR Mode | Smart HDR 3 |
Camera Modes | Burst mode, Panorama, Time-lapse mode, Slow motion mode, wide color capture for photos and Live Photos, Wide |
Light Source | Brighter True Tone flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps |
Features | Sapphire crystal lens cover, Cinematic video stabilization, Focus Pixels, Auto image stabilization, Playback zoom, geotagging, Stereo Recording, Continuous autofocus video, Advanced red-eye correction, Panorama (up to 63MP), Audio zoom, Extended dynamic range for video at 30 fps |
Second Rear Camera | |
Sensor Resolution | 10 Megapixel |
Lens Aperture | F/2.4 |
Field of View (FoV) | 125 degrees |
Features | Ultra-wide angle shot, Lens correction |
Front Camera | |
Field of View (FoV) | 122 degrees |
Camera Modes | Burst mode, Time-lapse mode, Portrait Lighting, wide color capture for photos and Live Photos, Portrait, Ultra Wide Mode, Center Stage |
Light Source | Retina Flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1920 x 1080 (1080p) at 25 fps |
Features | FaceTime HD camera, Auto image stabilization, Animoji, Memoji, TrueDepth camera, Cinematic video stabilization, Extended dynamic range for video at 30 fps, Time-lapse video with stabilization, Lens correction |
Multimedia | |
Graphics | Apple M1 8-core |
Supported Digital Audio Standards | AAC, Audible, MP3, FLAC, Apple Lossless, AC-3, AAC-LC, LPCM, HE-AAC, Audible AAX, Audible AAX+, protected AAC, EAC3, HE-AAC v2, Dolby Atmos |
Supported Digital Video Standards | H.264, HEVC, MPEG-4 Part 2, Motion JPEG |
Audio | 5 microphones, four speakers |
Input Device | |
Security Devices | Face ID |
Software | |
Preloaded Software | Clock, Mail, Notes, Calendar, Contacts, Messages, Camera, Files, FaceTime, Photo Booth, Safari, Photos, App Store, Maps, News, Find My iPhone, Stocks, Siri, Books, Reminders, Music, Find My Friends, Settings, Voice Memos, iTunes Store, Numbers, Pages, Keynote, Podcasts, Apple Pay, Apple TV App, Home, Measure, Tips |
System Requirements for PC Connection | |
OS Required | Microsoft Windows 7 or later, Apple MacOS X El Capitan 10.11.6 or later |
Expansion and Connectivity | |
Interfaces | 1 x Thunderbolt 3/DisplayPort/USB4 1 x Smart Connector 1 x Magnetic connector |
Battery | |
Technology | Lithium polymer |
Capacity | 28.65 Wh |
Run Time | Up to 10 hours |
Run Time Details | Web browsing over Wi-Fi: up to 10 hour(s) Video playback: up to 10 hour(s) |
Miscellaneous | |
Color | Silver |
Case Material | Aluminum |
Sensors | Accelerometer, ambient light sensor, 3-axis gyro sensor, digital compass, barometer, LiDAR scanner |
Features | AirPlay, Dictation, AssistiveTouch, iBeacon microlocation, Voice Control, Speak Screen, Magnifier, Closed Captions, Switch Control, 16-core Neural Engine |
Included Accessories | Power adapter |
Cables Included | USB-C charge cable – 3.3 ft |
Localization | English / United States |
Dimensions & Weight | |
Width | 7 in |
Depth | 0.2 in |
Height | 9.7 in |
Weight | 16.44 oz |
Environmental Standards | |
ENERGY STAR Certified | Yes |
Manufacturer Warranty | |
Service & Support | Limited warranty – 1 year Technical support – phone consulting – 90 days |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 5 – 95% (non-condensing) |
Min Storage Temperature | -4 °F |
Max Storage Temperature | 113 °F |
Max Altitude Operating | 9840 ft |
4. Apple 10.9-inch iPad Air 2022 64GB Wi-Fi – Blue
- Light, bright and full of might
- Supercharged by the Apple M1 chip
- 12MP Ultra-Wide front camera with Center Stage
- Works with Apple Pencil and Magic Keyboard
Check Latest Price
Sold By | Price |
Amazon | |
BrookPad UK |
Product Details
Specifications
Details | |
Product Type | Tablet |
Operating System | Apple iPadOS 15 |
Display | |
Type | 10.9″ IPS – LED backlight |
Resolution | 2360 x 1640 (264 ppi) |
Touchscreen | Multi-Touch |
Image Brightness | 500 cd/m² |
Features | Anti-reflective, BFR/PVC-free, Mercury free, Zoom, beryllium free, arsenic free, fully laminated display, True Tone display, HDR10 compatible, fingerprint-resistant oleophobic coating, Liquid Retina display, P3 Wide Color Gamut, Apple Pencil (2nd generation) support, magnifier mode, Dolby Vision, 1.8% reflectivity |
Processor | |
Processor | Apple M1 |
Number of Cores | 8-core |
Memory | |
Storage | 64 GB |
RAM | 8 GB |
Communications | |
Wireless Connectivity | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
Front Camera | |
Sensor Resolution | 12 Megapixel |
HDR Mode | Smart HDR 3 |
Lens Aperture | F/2.4 |
Field of View (FoV) | 122 degree(s) |
Camera Modes | Burst mode, Time-lapse mode, wide colour capture for photos and Live Photos, Ultra Wide Mode, Centre Stage |
Light Source | Retina Flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1920 x 1080 (1080p) at 25 fps |
Features | FaceTime HD camera, Auto image stabilisation, Cinematic video stabilisation, Extended dynamic range for video at 30 fps, Time-lapse video with stabilisation, Lens correction |
Rear Camera | |
Camera Zoom | 5x digital zoom |
Focus Adjustment | Automatic |
Lens Aperture | F/1.8 |
Lens Element Qty | 5-element |
Camera Modes | Burst mode, Panorama, Time-lapse mode, Slow motion mode, wide colour capture for photos and Live Photos, Wide |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps |
Features | Cinematic video stabilisation, Focus Pixels, Cinematic video stabilisation, Playback zoom, geotagging, Continuous autofocus video, Time-lapse video with stabilisation, Panorama (up to 63MP), HEIF image capture, Extended dynamic range for video at 30 fps, JPEG image capture |
Multimedia | |
Graphics | Apple M1 8-core |
Supported Digital Audio Standards | AAC, MP3, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Supported Digital Video Standards | H.264, HEVC |
Audio | Two microphones, two stereo speakers |
Input Device | |
Security Devices | Fingerprint reader |
Software | |
Preloaded Software | Clock, Mail, Notes, Calendar, Contacts, Messages, Camera, Files, FaceTime, Photo Booth, Safari, Photos, App Store, Maps, News, Stocks, Siri, Books, Reminders, Music, Settings, Voice Memos, iTunes Store, Podcasts, Apple Pay, Apple TV App, Home, Measure, Tips, Find My, Shortcuts, Apple SharePlay, Translate |
System Requirements for PC Connection | |
OS Required | Windows 10 or later, Apple MacOS X El Capitan 10.11.6 or later |
Expansion and Connectivity | |
Interfaces | 1 x USB-C 3.1 Gen 2/DisplayPort 1 x Smart Connector 1 x Magnetic connector |
Battery | |
Technology | Lithium polymer |
Capacity | 28.6 Wh |
Run Time | Up to 10 hours |
Run Time Details | Web browsing over Wi-Fi: up to 10 hour(s) Video playback: up to 10 hour(s) |
Miscellaneous | |
Colour | Blue |
Case Material | Aluminum |
Sensors | Accelerometer, ambient light sensor, 3-axis gyro sensor, digital compass, barometer, Touch ID sensor |
Features | VoiceOver screen reader, AirPlay, Dictation, AssistiveTouch, iBeacon microlocation, Voice Control, Speak Screen, Closed Captions, Switch Control, 16-core Neural Engine, Spoken Content |
Included Accessories | 20W USB-C power adapter |
Cables Included | USB-C charge cable – 1 m |
Localisation | English / United States |
Dimensions & Weight | |
Width | 17.85 cm |
Depth | 0.61 cm |
Height | 24.76 cm |
Weight | 461 g |
Environmental Standards | |
ENERGY STAR Certified | Yes |
Manufacturer Warranty | |
Service & Support | Limited warranty – 1 year Technical support – phone consulting – 90 days |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 5 – 95% (non-condensing) |
Min Storage Temperature | -20 °C |
Max Storage Temperature | 45 °C |
Max Altitude Operating | 3 km |
5. Apple iPad Air 10.9″ 256GB Wi-Fi – Space Gray
- Supercharged by the Apple M1 chip
- 12MP Ultra Wide front camera with Center Stage
- Blazing-fast 5G
- Works with Apple Pencil and Magic Keyboard (sold separately)
Check Latest Price
Sold By | Price |
Amazon | |
Walmart | |
Best Buy | |
Apple |
Product Details
Specifications
Details | |
Product Type | Tablet |
Operating System | Apple iPadOS 15 |
Type | 10.9″ IPS – LED backlight |
Resolution | 2360 x 1640 (264 ppi) |
Touchscreen | Multi-Touch |
6. Apple 10.2-inch iPad Wi-Fi 256GB – Silver (9th Gen)
- 20% faster GPU
- Center Stage
- 12MP ultra wide front camera
- 8MP wide camera on back
- Includes iPad and charger
Check Latest Price
Sold By | Price |
Amazon | |
eBay | |
Walmart | |
Best Buy |
Product Details
Specifications
Details | |
Product Type | Tablet |
Operating System | Apple iPadOS 15 |
Display | |
Type | 10.2″ IPS – LED backlight |
Resolution | 2160 x 1620 (264 ppi) |
Touchscreen | Multi-Touch |
Image Brightness | 500 cd/m² |
Features | BFR/PVC-free, Mercury free, beryllium free, arsenic free, Retina display, True Tone display, Apple Pencil support, fingerprint-resistant oleophobic coating |
Processor | |
Processor | Apple A13 Bionic |
Memory | |
Storage | 256 GB |
Communications | |
Wireless Connectivity | 802.11a/b/g/n/ac, Bluetooth 4.2 |
Rear Camera | |
Sensor Resolution | 8 Megapixel |
Camera Zoom | 5x digital zoom |
Focus Adjustment | Automatic |
Lens Element Qty | 5-element |
Camera Modes | Burst mode, Panorama, Time-lapse mode, Slow motion mode, Wide |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1280 x 720 (720p) at 120 fps, 1920 x 1080 (1080p) at 25 fps |
Features | Cinematic video stabilization, Auto image stabilization, Playback zoom, geotagging, video image stabilisation, Continuous autofocus video, Time-lapse video with stabilization, Digital zoom up to 3x for video, Panorama (up to 43MP) |
Lens Aperture | F/2.4 |
Special Effects | HDR |
Front Camera | |
Sensor Resolution | 12 Megapixel |
Field of View (FoV) | 122 degrees |
Camera Modes | Burst mode, Time-lapse mode, Ultra Wide Mode, Center Stage |
Light Source | Retina Flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1920 x 1080 (1080p) at 25 fps |
Features | FaceTime HD camera, Auto image stabilization, Cinematic video stabilization, Extended dynamic range for video at 30 fps, Time-lapse video with stabilization, Lens correction |
Multimedia | |
Supported Digital Audio Standards | WAV, AAC, AIFF, Audible, MP3, Apple Lossless, AC-3, HE-AAC, Audible AAX, Audible AAX+, protected AAC, EAC3, MP3 VBR |
Supported Digital Video Standards | MPEG-4 SP (up to 640×480), Motion JPEG (up to 1280×720), H.264 High Profile Level 4.2 (up to 4K) |
Audio | Two microphones, stereo speakers |
Input Device | |
Security Devices | Fingerprint reader |
Software | |
Preloaded Software | Clock, Mail, Notes, Calendar, Contacts, Messages, Camera, Files, FaceTime, Photo Booth, Safari, Photos, App Store, Maps, News, Stocks, Siri, Books, Reminders, Music, Settings, Voice Memos, iTunes Store, Podcasts, Apple Pay, Apple TV App, Home, Measure, Tips, Find My, Shortcuts |
System Requirements for PC Connection | |
OS Required | Windows 10 or later, Apple MacOS X El Capitan 10.11.6 or later |
Expansion and Connectivity | |
Interfaces | 1 x headphones mini jack (3.5mm) 1 x Lightning 1 x Smart Connector |
Battery | |
Technology | Lithium polymer |
Capacity | 32.4 Wh |
Run Time | Up to 10 hours |
Run Time Details | Web browsing over Wi-Fi: up to 10 hour(s) Video playback: up to 10 hour(s) |
Miscellaneous | |
Color | Silver |
Case Material | Aluminum |
Sensors | Accelerometer, ambient light sensor, 3-axis gyro sensor, digital compass, barometer, Touch ID sensor |
Features | VoiceOver screen reader, AirPlay, Dictation, AssistiveTouch, MIMO technology, iBeacon microlocation, Voice Control, Neural Engine, Magnifier, Closed Captions, Switch Control |
Included Accessories | Power adapter |
Cables Included | USB-C to Lightning cable |
Localization | English / United States |
Dimensions & Weight | |
Width | 6.9 in |
Depth | 0.3 in |
Height | 9.9 in |
Weight | 17.18 oz |
Environmental Standards | |
ENERGY STAR Certified | Yes |
Manufacturer Warranty | |
Service & Support | Limited warranty – 1 year Technical support – phone consulting – 90 days |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 5 – 95% (non-condensing) |
Min Storage Temperature | -4 °F |
Max Storage Temperature | 113 °F |
Max Altitude Operating | 9840 ft |
7. Apple 10.2-inch iPad Wi
Check Latest Price
Sold By | Price |
Amazon | |
Newegg.com – KICKmobiles |
Product Details
Specifications
Details | |
Pixel density | 264 ppi |
Touchscreen type | Capacitive |
Panel type | IPS |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Processor manufacturer | Apple |
Processor model | A13 |
Processor family | Apple |
Storage media | Flash |
Internal storage capacity | 256 GB |
Card reader integrated | No |
Rear camera type | Single camera |
Video recording modes | 720p,1080p |
Rear camera resolution (numeric) | 8 MP |
Maximum video resolution | 1920 x 1080 pixels |
Video capturing speed | 120 fps |
Bluetooth version | 4.2 |
Device type | Full-size tablet |
8. Apple iPad Mini Wi-Fi 256GB – Starlight (6th Gen)
- 8.3-inch Liquid Retina display with True Tone and wide color
- A15 Bionic chip with Neural Engine
- 12MP Wide back camera, 12MP Ultra Wide front camera with Center Stage
Product Details
Specifications
Details | |
Product Type | Tablet |
Operating System | Apple iPadOS 15 |
Type | 8.3″ IPS – LED backlight |
Resolution | 2266 x 1488 (326 ppi) |
Touchscreen | Multi-Touch |
9. Apple iPad Air 4 – Wi-Fi + Cellular – 256 GB – Space Gray
- Wi-Fi + Cellular
Check Latest Price
Sold By | Price |
Amazon | |
eBay | |
Insight | |
fusion electronics |
Product Details
Specifications
Details | |
Product Type | Tablet |
Operating System | Apple iPadOS 15 |
Type | 10.9″ IPS – LED backlight |
Resolution | 2360 x 1640 (264 ppi) |
Touchscreen | Multi-Touch |
10. 2022 Apple 10.9-inch iPad Air Wi-Fi + Cellular 256GB – Pink (5th Generation)
- 256 GB
Check Latest Price
Sold By | Price |
Amazon | |
Walmart | |
T-Mobile | |
Apple |
Product Details
Specifications
Details | |
Product Type | Tablet |
Operating System | Apple iPadOS 15 |
Type | 10.9″ IPS – LED backlight |
Resolution | 2360 x 1640 (264 ppi) |
Touchscreen | Multi-Touch |
11. Apple iPad Mini (Wi-Fi, 256GB) – Starlight
- 256 GB
Check Latest Price
Sold By | Price |
Amazon | |
Walmart – 6AVE Electronics | |
6th Ave Electronics | |
Newegg.com – 6Ave |
Product Details
Specifications
Details | |
Product Type | Tablet |
Operating System | Apple iPadOS 15 |
Type | 8.3″ IPS – LED backlight |
Resolution | 2266 x 1488 (326 ppi) |
Touchscreen | Multi-Touch |
12. Apple 12.9″ iPad Pro / Wi-Fi / 128GB – Gold
- 128 GB
Check Latest Price
Sold By | Price |
Amazon | |
Newegg.com – Eazytrade | |
BecexTech | |
Overseas Electronics |
Product Details
Specifications
Details | |
Diagonal Size | 12.9″ |
Reviews From Real Customers
13. Restored Apple 8 inch iPad Mini (Latest model), Wi-Fi + Cellular 64GB Purple (Refurbished)
Check Latest Price
Sold By | Price |
Amazon | |
Verizon | |
AT&T | |
Sam’s Club |
Product Details
Specifications
Details | |
Operating System | iPadOS |
14. Apple iPad Pro – 32GB – Wi-Fi, 9.7 – Gold
- Enjoy revolutionary data transfer speeds with a Lightning connector that allows you to share content with your family and friends quickly
- Have a better user experience and strengthen the security with the built-in touch id
Check Latest Price
Sold By | Price |
Amazon | |
eBay | |
Walmart – Noble Planet Inc. | |
N1 Wireless |
Product Details
Specifications
Details | |
Manufacturer Part Number | MLMQ2LL/A |
Product Line | iPad Pro |
Product Name | iPad Pro Tablet |
Product Type | Tablet |
Processor Manufacturer | ARM |
Reviews From Real Customers
15. Apple iPad Pro 12.9 inch 128GB Wi-Fi – Silver
- 128 GB
Check Latest Price
Sold By | Price |
Amazon | |
Willoughby’s Photo Emporium |
Product Details
Specifications
Details | |
Diagonal Size | 12.9″ |
Reviews From Real Customers
16. Apple iPad 32 GB Wi-Fi, Black (3rd Generation)
- 32 GB
Check Latest Price
Sold By | Price |
Amazon | |
Newegg.com – VIPOUTLET | |
Overseas Electronics |
Product Details
Specifications
Details | |
Product Type | Tablet |
Operating System | Apple iOS 5 |
Type | 9.7″ IPS TFT – LED backlight |
Resolution | 2048 x 1536 (264 ppi) |
Touchscreen | Multi-Touch |
Reviews From Real Customers
17. Refurbished Apple iPad Pro (12.9 inch) 5th Gen 512GB Silver Cellular Mhp03ll/a (Latest Model)
- 512 GB
Check Latest Price
Sold By | Price |
Amazon | |
Walmart – BuySPRY | |
Best Buy |
Product Details
Reviews From Real Customers
18. Apple iPad Pro 12.9 (4th Generation) – Wi-Fi + Cellular – 1 TB – Silver
- 1 TB
Check Latest Price
Sold By | Price |
Amazon | |
eBay | |
Gamestop | |
Back Market |
Product Details
Specifications
Details | |
Operating System | iPadOS |
Type | 12.9″ IPS – LED backlight |
Resolution | 2732 x 2048 (264 ppi) |
Touchscreen | Multi-Touch |
Image Brightness | 600 cd/m² |
Reviews From Real Customers
19. Apple 10.2-inch iPad Wi-Fi – 9th generation – tablet – 64 GB – 10.2″ IPS (2160 x …
Check Latest Price
Sold By | Price |
Walmart | |
The Device Depot |
Product Details
Specifications
Details | |
Product Type | Tablet |
Operating System | Apple iPadOS 15 |
Display | |
Type | 10.2″ IPS – LED backlight |
Resolution | 2160 x 1620 (264 ppi) |
Touchscreen | Multi-Touch |
Image Brightness | 500 cd/m² |
Features | BFR/PVC-free, Mercury free, beryllium free, arsenic free, Retina display, True Tone display, Apple Pencil support, fingerprint-resistant oleophobic coating |
Processor | |
Processor | Apple A13 Bionic |
Memory | |
Storage | 64 GB |
Communications | |
Wireless Connectivity | 802.11a/b/g/n/ac, Bluetooth 4.2 |
Rear Camera | |
Sensor Resolution | 8 Megapixel |
Camera Zoom | 5x digital zoom |
Focus Adjustment | Automatic |
Lens Aperture | F/2.4 |
Lens Element Qty | 5-element |
Camera Modes | Burst mode, Panorama, Time-lapse mode, Slow motion mode, Wide |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1280 x 720 (720p) at 120 fps, 1920 x 1080 (1080p) at 25 fps |
Features | Cinematic video stabilization, Auto image stabilization, Playback zoom, geotagging, video image stabilisation, Continuous autofocus video, Time-lapse video with stabilization, Digital zoom up to 3x for video, Panorama (up to 43MP) |
Special Effects | HDR |
Front Camera | |
Sensor Resolution | 12 Megapixel |
Field of View (FoV) | 122 degrees |
Camera Modes | Burst mode, Time-lapse mode, Ultra Wide Mode, Center Stage |
Light Source | Retina Flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1920 x 1080 (1080p) at 25 fps |
Features | FaceTime HD camera, Auto image stabilization, Cinematic video stabilization, Extended dynamic range for video at 30 fps, Time-lapse video with stabilization, Lens correction |
Multimedia | |
Supported Digital Audio Standards | WAV, AAC, AIFF, Audible, MP3, Apple Lossless, AC-3, HE-AAC, Audible AAX, Audible AAX+, protected AAC, EAC3, MP3 VBR |
Supported Digital Video Standards | MPEG-4 SP (up to 640×480), Motion JPEG (up to 1280×720), H.264 High Profile Level 4.2 (up to 4K) |
Audio | Two microphones, stereo speakers |
Input Device | |
Security Devices | Fingerprint reader |
Software | |
Preloaded Software | Clock, Mail, Notes, Calendar, Contacts, Messages, Camera, Files, FaceTime, Photo Booth, Safari, Photos, App Store, Maps, News, Stocks, Siri, Books, Reminders, Music, Settings, Voice Memos, iTunes Store, Podcasts, Apple Pay, Apple TV App, Home, Measure, Tips, Find My, Shortcuts |
System Requirements for PC Connection | |
OS Required | Windows 10 or later, Apple MacOS X El Capitan 10.11.6 or later |
Expansion and Connectivity | |
Interfaces | 1 x headphones mini jack (3.5mm) 1 x Lightning 1 x Smart Connector |
Battery | |
Technology | Lithium polymer |
Capacity | 32.4 Wh |
Run Time | Up to 10 hours |
Run Time Details | Web browsing over Wi-Fi: up to 10 hour(s) Video playback: up to 10 hour(s) |
Miscellaneous | |
Color | Space gray |
Case Material | Aluminum |
Sensors | Accelerometer, ambient light sensor, 3-axis gyro sensor, digital compass, barometer, Touch ID sensor |
Features | VoiceOver screen reader, AirPlay, Dictation, AssistiveTouch, MIMO technology, iBeacon microlocation, Voice Control, Neural Engine, Magnifier, Closed Captions, Switch Control |
Included Accessories | Power adapter |
Cables Included | USB-C to Lightning cable |
Dimensions & Weight | |
Width | 6.9 in |
Depth | 0.3 in |
Height | 9.9 in |
Weight | 17.18 oz |
Environmental Standards | |
ENERGY STAR Certified | Yes |
Manufacturer Warranty | |
Service & Support | Limited warranty – 1 year Technical support – phone consulting – 90 days |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 5 – 95% (non-condensing) |
Min Storage Temperature | -4 °F |
Max Storage Temperature | 113 °F |
Max Altitude Operating | 9840 ft |
Reviews From Real Customers
20. Apple iPad Air 10.9 inch Wi-Fi+Cellular 64GB-Space Grey 4th Gen-10.9′ Retina Display,12 Mp Wide Camera,A14 Bionic Chip with Neural Engine,iPadOS 14
Check Latest Price
Sold By | Price |
BecexTech |
Product Details
Conclusion
The iPad is a great device for editing photos. It has a large screen that makes it easy to see your photos, and it has a lot of editing features that you can use to make your photos look their best. The iPad also has a lot of storage space, so you can keep all of your photos on the device.